Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89712000 | Principles of Agriculture | 1.0 | 9-12 | |
89715000 | Agricultural Leadership, Research & Communications | 1.0 | 9-12 | |
89712200 | Animal Science (Livestock Production) | 1.0 | 10-12 | |
89710400 | Animal Science (Small Animal Management) | .5 | 10-12 | |
89711900 | Animal Science (Equine Science) | .5 | 10-12 | |
89712300 | Advanced Animal Science | 1.0 | 11-12 | |
89715100 | Agriculture Project Based Research | 1.0 | 11-12 | |
89712600 | Practicum in Animal Science | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89712000 | Principles of Agriculture | 1.0 | 9-12 | |
89715000 | Agricultural Leadership, Research & Communications | 1.0 | 9-12 | |
89709400 | Agricultural Mechanics & Metal Technologies and Lab | 2.0 | 9-12 | |
89709300 | Agricultural Structures Design & Fabrication and Lab | 2.0 | 10-12 | |
89709800 | Practicum in Agricultural Mechanics | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89712000 | Principles of Agriculture | 1.0 | 9-12 | |
89715000 | Agricultural Leadership, Research & Communications | 1.0 | 9-12 | |
89714100 | Wildlife, Fisheries & Ecology Management | 1.0 | 9-12 | |
89713300 | Range Ecology Management | 1.0 | 10-12 | |
89713400 | Energy and Natural Resources and Lab | 2.0 | 10-12 | |
89715200 | Practicum in Ag, Food, and Natural Resources | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89711200 | Floral Design and Lab | 2.0 | 9-12 | |
89710900 | Advanced Floral Design 1A | 1.0 | 10-12 | |
89709600 | Advanced Floral Design 1B (Project Based Research) | 1.0 | 10-12 | |
89711500 | Practicum in Horticulture | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89712000 | Principles of Agriculture | 1.0 | 9-12 | |
89715000 | Agricultural Leadership, Research & Communications | 1.0 | 9-12 | |
89710700 | Horticulture Science and Lab | 2.0 | 9-12 | |
89710800 | Advanced Plant and Soil Science 1A (Greenhouse Management) | 1.0 | 10-12 | |
89711000 | Advanced Plant and Soil Science 1B | 1.0 | 10-12 | |
89711500 | Practicum in Horticulture | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89712000 | Principles of Agriculture | 1.0 | 9-12 | |
89715000 | Agricultural Leadership, Research & Communications | 1.0 | 9-12 | |
89712200 | Animal Science (Livestock Production) | 1.0 | 10-12 | |
89710400 | Animal Science (Small Animal Management) | .5 | 10-12 | |
89711900 | Animal Science (Equine Science) | .5 | 10-12 | |
89712300 | Advanced Animal Science | 1.0 | 11-12 | |
89715100 | Agriculture Project Based Research | 1.0 | 11-12 | |
89712100 | Veterinary Medical Applications | 2.0 | 12 | |
89712900 | Practicum in Vet Med 1 (First Time Taken) | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89183043 | Principles of Architecture | 1.0 | 9-12 | |
89771543 | Architectural Design 1 | 1.0 | 9-12 | |
89771243 | Architectural Design 2 | 2.0 | 10-12 | |
89771343 | Practicum in Architectural Design | 2.0 | 11-12 | |
89771443 | Practicum in Architectural Design 2 | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79753700 | Interior Design 1 | 1.0 | 10-12 | |
79753600 | Interior Design 2 | 2.0 | 11-12 | |
79753900 | Practicum in Interior Design | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89777300 | Electrical 1A (Foundations of Energy) | 1.0 | 10 | |
89781000 | Electrical 1B (Principles of Construction: Electrical Technology) | 1.0 | 10 | |
89782700 | Electrical 2A (Electrical Technology 1) | 1.0 | 11 | |
89777400 | Electrical 2B (Introduction to Instrumentation & Electrical) | 1.0 | 11 | |
89781300 | Electrical 3A (Advanced Instrument and Electrical) | 1.0 | 12 | |
89781400 | Electrical 3B (Applied Mathematics for Technical Professionals) | 1.0 | 12 | |
89781600 | Electrical 4 (Electrical Technology 2) | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89781700 | HVAC 1A (HVAC and Refrigeration Technology 1) | 1.0 | 10 | |
89780500 | HVAC 1B (AC/DC Electronics) | 1.0 | 10 | |
89781800 | HVAC 2 (HVAC and Refrigeration Technology 2) | 2.0 | 11 | |
89782100 | HVAC 3A (Sheet Metal) | 1.0 | 12 | |
89782200 | HVAC 3B (Applied Mathematics for Technical Professionals) | 1.0 | 12 | |
89782300 | HVAC 4 (Practicum in Construction 2) | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89782400 | Principles of Applied Engineering | 1.0 | 9-11 | |
89820200 | Principles of Manufacturing | 1.0 | 9-12 | |
89820300 | Manufacturing Engineering Technology 1 | 1.0 | 10-12 and age 16+ | |
89820400 | Manufacturing Engineering Technology 2 | 1.0 | 10-12 and age 16+ | |
89819100 | Mill and Cabinetmaking Technology | 2.0 | 10-12 and age 16+ | |
89820600 | Practicum in Manufacturing (Woods) | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79832200 | Principles of Arts, A/V Technology, and Communications | 1.0 | 9-10 | |
79800400 | Digital Communications in the 21st Century | 1.0 | 9-10 | |
79169600 | Digital Media | 1.0 | 9-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89816600 | Audio Video Production 1 and Lab - Media Production | 2.0 | 10-12 | |
89817100 | Audio Video Production 2 and Lab - Media Production | 2.0 | 10-12 | |
89803400 | Practicum in Audio Video Production 1 - Media Production | 2.0 | 11-12 | |
89863400 | Practicum in Audio Video Production 2 - Media Production | 2.0 | 11-12 | |
89816643 | Audio Video Production 1 and Lab - Sports Production | 2.0 | 10-12 | |
89817143 | Audio Video Production 2 and Lab - Sports Production | 2.0 | 10-12 and age 16+ | |
89803443 | Practicum in Audio Video Production 1 - Sports Production | 2.0 | 11-12 | |
89863443 | Practicum in Audio Video Production 2 - Sports Production | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79169600 | Digital Media | 1.0 | 9-12 | |
79751300 | Fashion Design 1 | 1.0 | 10-12 | |
79752200 | Fashion Design 2 | 1.0 | 11-12 | |
79752100 | Practicum in Fashion Design 1 | 2.0 | 11-12 | |
79753400 | Practicum in Fashion Design 2 | 2.0 | 11-12 | |
79784000 | INCubator 1 (Practicum in Entrepreneurship) | 2.0 | 11 | |
79784200 | INCubator 2 (Practicum in Marketing) | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89821443 | Animation 1 | 1.0 | 10-12 | |
89821543 | Digital Arts and Animation | 1.0 | 10-12 | |
89821343 | Animation 2 and Lab | 2.0 | 11-12 | |
89819343 | Practicum in Animation 1 | 2.0 | 11-12 | |
89820943 | Practicum in Animation 2 | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89500143 | Graphic Design & Illustration 1 and Lab | 2.0 | 10-12 | |
89500343 | Graphic Design & Illustration 2 | 1.0 | 10-12 | |
89500443 | Digital Design & Media Productions | 1.0 | 10-12 | |
89800843 | Practicum in Graphic Design and Illustration | 2.0 | 11-12 | |
89880043 | Practicum in Graphic Design and Illustration 2 | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89804343 | Game Programming and Design | 1.0 | 10-12 | |
89804443 | Video Game Design 1 | 1.0 | 10-12 | |
89824243 | Video Game Design 2 | 1.0 | 10-12 | |
89824343 | Video Game Design 3 | 1.0 | 10-12 | |
89814343 | Web Game Development | 1.0 | 10-12 | |
89814443 | Mobile Application Development | 1.0 | 10-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79170000 | Principles of Business, Marketing, and Finance | 1.0 | 9-11 | |
79170090 | Principles of Business, Marketing, and Finance A - Virtual Learning | .5 | 9-11 | |
79170190 | Principles of Business, Marketing, and Finance B - Virtual Learning | .5 | 9-11 | |
79170290 | Principles of Business, Marketing, and Finance A - Virtual Learning | .5 | 9-11 | |
79170390 | Principles of Business, Marketing, and Finance B - Virtual Learning | .5 | 9-11 | |
79170036 | Principles of Business, Marketing, and Finance - Dual Credit (Business Principles - BUSI 1301) | 1.0 | 9-11 | |
79165600 | Business Information Management (BIM) 1 | 1.0 | 9-12 | |
79161100 | Money Matters | 1.0 | 9-12 | |
79161137 | Money Matters blendED | 1.0 | 9-12 | |
79161336 | Money Matters - Dual Credit (BUSI 1307) 18 week | 1.0 | 9-12 | GPA Level 1 |
79160700 | Financial Mathematics | 1.0 | 10-12 | |
79161600 | Accounting 1 | 1.0 | 10-12 | |
79161637 | Accounting 1 blendED | 1.0 | 10-12 | |
79161890 | Accounting 1 A - Virtual Learning | .5 | 10-12 | |
79161990 | Accounting 1 B - Virtual Learning | .5 | 10-12 | |
79162100 | Accounting 2 | 1.0 | 11-12 | GPA Level 1 |
79161300 | Securities and Investments | 1.0 | 10-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79170000 | Principles of Business, Marketing, and Finance | 1.0 | 9-11 | |
79170090 | Principles of Business, Marketing, and Finance A - Virtual Learning | .5 | 9-11 | |
79170190 | Principles of Business, Marketing, and Finance B - Virtual Learning | .5 | 9-11 | |
79170290 | Principles of Business, Marketing, and Finance A - Virtual Learning | .5 | 9-11 | |
79170390 | Principles of Business, Marketing, and Finance B - Virtual Learning | .5 | 9-11 | |
79170036 | Principles of Business, Marketing, and Finance - Dual Credit (Business Principles - BUSI 1301) | 1.0 | 9-11 | |
79165600 | Business Information Management (BIM) 1 | 1.0 | 9-12 | |
79166600 | Business Information Management (BIM) 2 | 1.0 | 10-12 | |
79162700 | Business Law | 1.0 | 11-12 | |
79162690 | Business Law A - Virtual Learning | .5 | 11-12 | |
79162790 | Business Law B - Virtual Learning | .5 | 11-12 | |
79162890 | Business Law A - Virtual Learning | .5 | 11-12 | |
79162990 | Business Law B - Virtual Learning | .5 | 11-12 | |
79163000 | Business Management | 1.0 | 10-12 | |
79164790 | Human Resource Management - Virtual Learning | .5 | 11-12 | |
79164890 | Human Resource Management - Virtual Learning | .5 | 11-12 | |
79168200 | Practicum in Business Management 1 (All Year) | 3.0 | 11-12 | |
79168300 | Practicum in Business Management 1 (All Year) | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79170000 | Principles of Business, Marketing, and Finance | 1.0 | 9-11 | |
79170090 | Principles of Business, Marketing, and Finance A - Virtual Learning | .5 | 9-11 | |
79170190 | Principles of Business, Marketing, and Finance B - Virtual Learning | .5 | 9-11 | |
79170290 | Principles of Business, Marketing, and Finance A - Virtual Learning | .5 | 9-11 | |
79170390 | Principles of Business, Marketing, and Finance B - Virtual Learning | .5 | 9-11 | |
79170036 | Principles of Business, Marketing, and Finance - Dual Credit (Business Principles - BUSI 1301) | 1.0 | 9-11 | |
79780600 | Entrepreneurship | 1.0 | 10-12 | |
79782300 | Entrepreneurship 2 | 1.0 | 10-12 | |
79784000 | INCubator 1 (Practicum in Entrepreneurship) | 2.0 | 11 | |
79784200 | INCubator 2 (Practicum in Marketing) | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79170000 | Principles of Business, Marketing, and Finance | 1.0 | 9-11 | |
79170090 | Principles of Business, Marketing, and Finance A - Virtual Learning | .5 | 9-11 | |
79170190 | Principles of Business, Marketing, and Finance B - Virtual Learning | .5 | 9-11 | |
79170290 | Principles of Business, Marketing, and Finance A - Virtual Learning | .5 | 9-11 | |
79170390 | Principles of Business, Marketing, and Finance B - Virtual Learning | .5 | 9-11 | |
79170036 | Principles of Business, Marketing, and Finance - Dual Credit (Business Principles - BUSI 1301) | 1.0 | 9-11 | |
79782400 | Marketing | 1.0 | 10-12 | |
79780700 | Fashion Marketing | .5 | 10-12 | |
79780800 | Sports & Entertainment Marketing 1 | .5 | 10-12 | |
79782800 | Sports & Entertainment Marketing 2 | .5 | 10-12 | |
79780200 | Advertising | .5 | 11-12 | |
79780300 | Social Media Marketing | .5 | 10-12 | |
79171300 | Fundamentals of Real Estate | 2.0 | 11-12 | |
79784000 | INCubator 1 (Practicum in Entrepreneurship) | 2.0 | 11 | |
79784200 | INCubator 2 (Practicum in Marketing) | 2.0 | 12 | |
79784600 | Ext Practicum in Marketing (First Time Taken) | 3.0 | 11-12 and age 16+ | |
79784700 | Ext Practicum in Marketing (Second Time Taken) | 3.0 | 11-12 and age 16+ |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79752400 | Principles of Education and Coaching | 1.0 | 9-12 | |
79751700 | Human Growth and Development | 1.0 | 9-12 | |
79761400 | Instructional Practices | 2.0 | 10-12 | |
79761300 | Practicum in Education and Coaching | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89777300 | Electrical 1A (Foundations of Energy) | 1.0 | 10 | |
89781000 | Electrical 1B (Principles of Construction: Electrical Technology) | 1.0 | 10 | |
89782700 | Electrical 2A (Electrical Technology 1) | 1.0 | 11 | |
89777400 | Electrical 2B (Introduction to Instrumentation & Electrical) | 1.0 | 11 | |
89781300 | Electrical 3A (Advanced Instrument and Electrical) | 1.0 | 12 | |
89781400 | Electrical 3B (Applied Mathematics for Technical Professionals) | 1.0 | 12 | |
89781600 | Electrical 4 (Electrical Technology 2) | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89813300 | Principles of Health Science | 1.0 | 10-12 | |
89813400 | Medical Terminology | 1.0 | 10-12 | |
89813500 | Health Science Theory/Health Science Clinical | 2.0 | 10-12 | |
89813100 | Practicum in Health Science - Medical Assistant | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89813300 | Principles of Health Science | 1.0 | 10-12 | |
89813400 | Medical Terminology | 1.0 | 10-12 | |
89813500 | Health Science Theory/Health Science Clinical | 2.0 | 10-12 | |
89812600 | Practicum in Health Science - Healthcare Rotation | 2.0 | 11-12 and age 17+ |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89813343 | Principles of Health Science | 1.0 | 10-12 | |
89813443 | Medical Terminology | 1.0 | 10-12 | |
89813543 | Health Science Theory/Health Science Clinical | 2.0 | 10-12 | |
89812243 | Practicum in Health Science - Pharmacy Technician | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79723500 | Principles of Hospitality and Tourism | 1.0 | 9-10 | |
79757800 | Foundations of Restaurant Management | 1.0 | 9-10 | |
79752600 | Food Science | 1.0 | 11-12 | GPA Level 1 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89760300 | Culinary Arts | 2.0 | 10-12 | |
89760400 | Advanced Culinary Arts | 2.0 | 11-12 | |
89760500 | Practicum in Culinary Arts | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89753300 | Event Planning 1A | 1.0 | 10-12 | |
89753500 | Event Planning 1B | 1.0 | 10-12 | |
89759600 | Advanced Event Planning & Restaurant Management | 2.0 | 11-12 | |
89760100 | Practicum in Event Planning & Restaurant Management | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89803200 | Introduction to Cosmetology | 1.0 | 10-11 | |
89814200 | Principles of Cosmetology Design and Color Theory | 1.0 | 10-11 | |
89815400 | Cosmetology 1 and Lab | 3.0 | 10-11 | |
89815500 | Cosmetology 2 and Lab | 3.0 | 11-12 | |
89858500 | Practicum in Human Services 1 - Cosmetology | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79760100 | Principles of Human Services | 1.0 | 9-10 | |
79754100 | Interpersonal Studies | .5 | 9-12 | |
79722700 | Lifetime Nutrition & Wellness | .5 | 9-12 | |
79751700 | Human Growth and Development | 1.0 | 9-12 | |
79740200 | Family and Community Services | 1.0 | 10-12 | |
79749000 | Counseling and Mental Health | 1.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79760100 | Principles of Human Services | 1.0 | 9-10 | |
79754100 | Interpersonal Studies | .5 | 9-12 | |
79722700 | Lifetime Nutrition & Wellness | .5 | 9-12 | |
79751700 | Human Growth and Development | 1.0 | 9-12 | |
79723900 | Applied Nutrition and Dietetics | 1.0 | 10-12 |