Career & Technical Education courses
Offered at the following campus(es):
-
TECC-West
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 89709400 - Agricultural Mechanics & Metal Technologies and Lab | Agricultural Mechanics & Metal Technologies and Lab | 2.0 | 9-11 | |
| 89715600 - Agricultural Equipment Design and Fabrication | Agricultural Equipment Design and Fabrication | 1.0 | 10-12 | |
| 89715700 - Agricultural Structures Design & Fabrication | Agricultural Structures Design & Fabrication | 1.0 | 10-12 | |
| 89709800 - Practicum in Agricultural Mechanics | Practicum in Agricultural Mechanics | 2.0 | 11-12 |
Offered at the following campus(es):
-
TECC-West
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 89714000 - Wildlife, Fisheries & Ecology Management | Wildlife, Fisheries & Ecology Management | 1.0 | 9-11 | |
| 89713500 - Range Ecology Management | Range Ecology Management | 1.0 | 9-11 | |
| 89713400 - Energy and Natural Resources and Lab | Energy and Natural Resources and Lab | 2.0 | 10-12 | |
| 89715200 - Practicum in Ag, Food, and Natural Resources | Practicum in Ag, Food, and Natural Resources | 2.0 | 11-12 | |
| 89716000 - Practicum of Agriculture, Food, and Natural Resources (2nd Time Taken) | Practicum of Agriculture, Food, and Natural Resources (2nd Time Taken) | 2.0 | 11-12 |
Offered at the following campus(es):
-
TECC-West
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 89711200 - Floral Design and Lab | Floral Design and Lab | 2.0 | 9-11 | |
| 89040100 - Advanced Floral Design 1A | Advanced Floral Design 1A | 1.0 | 10-12 | |
| 89040500 - Advanced Floral Design 1B | Advanced Floral Design 1B | 1.0 | 10-12 | |
| 89711500 - Practicum in Horticulture | Practicum in Horticulture | 2.0 | 11-12 |
Offered at the following campus(es):
-
TECC-West
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 89712700 - Principles of Agriculture | Principles of Agriculture | 1.0 | 9-11 | |
| 89715900 - Agriculture Project Based Capstone | Agriculture Project Based Capstone | 1.0 | 9-11 | |
| 89710700 - Horticulture Science and Lab | Horticulture Science and Lab | 2.0 | 10-12 | |
| 89710800 - Advanced Plant and Soil Science 1A (Greenhouse Management) | Advanced Plant and Soil Science 1A (Greenhouse Management) | 1.0 | 10-12 | |
| 89711000 - Advanced Plant and Soil Science 1B | Advanced Plant and Soil Science 1B | 1.0 | 10-12 | |
| 89711500 - Practicum in Horticulture | Practicum in Horticulture | 2.0 | 11-12 |
Offered at the following campus(es):
-
TECC-West
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 89712700 - Principles of Agriculture | Principles of Agriculture | 1.0 | 9-11 | |
| 89715900 - Agriculture Project Based Capstone | Agriculture Project Based Capstone | 1.0 | 9-11 | |
| 89712800 - Animal Science and Livestock Production | Animal Science and Livestock Production | 2.0 | 10-12 | |
| 89715800 - Advanced Animal Science | Advanced Animal Science | 1.0 | 11-12 | |
| 89713600 - Veterinary Science | Veterinary Science | 1.0 | 11-12 | |
| 89712900 - Practicum in Vet Science 1 (First Time Taken) | Practicum in Vet Science 1 (First Time Taken) | 2.0 | 11-12 |
Offered at the following campus(es):
-
TECC-East
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 89183043 - Principles of Architecture | Principles of Architecture | 1.0 | 9-12 | |
| 89771543 - Architectural Design 1 | Architectural Design 1 | 1.0 | 9-12 | |
| 89771243 - Architectural Design 2 | Architectural Design 2 | 2.0 | 10-12 | |
| 89771343 - Practicum in Architectural Design | Practicum in Architectural Design | 2.0 | 11-12 | |
| 89771443 - Practicum in Architectural Design 2 | Practicum in Architectural Design 2 | 2.0 | 11-12 |
Offered at the following campus(es):
-
TECC-West
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 89780900 - Electrical 1A (Electrical Technology 1) | Electrical 1A (Electrical Technology 1) | 1.0 | 10-11 | |
| 89781000 - Electrical 1B (Principles of Construction: Electrical Technology) | Electrical 1B (Principles of Construction: Electrical Technology) | 1.0 | 10-11 | |
| 89777600 - Electrical 2 (Electrical Technology 2) | Electrical 2 (Electrical Technology 2) | 2.0 | 10-12 | |
| 89780300 - Electrical 3A (Advanced Instrument and Electrical) | Electrical 3A (Advanced Instrument and Electrical) | 1.0 | 11-12 | |
| 89780400 - Electrical 3B (Applied Mathematics for Technical Professionals) | Electrical 3B (Applied Mathematics for Technical Professionals) | 1.0 | 11-12 | |
| 89777700 - Electrical 4 (Practicum in Construction Technology) | Electrical 4 (Practicum in Construction Technology) | 2.0 | 11-12 |
Offered at the following campus(es):
-
TECC-West
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 89780800 - HVAC 1A (HVAC and Refrigeration Technology 1) | HVAC 1A (HVAC and Refrigeration Technology 1) | 1.0 | 10-11 | |
| 89780100 - HVAC 1B (Sheet Metal) | HVAC 1B (Sheet Metal) | 1.0 | 10-11 | |
| 89781800 - HVAC 2 (HVAC and Refrigeration Technology 2) | HVAC 2 (HVAC and Refrigeration Technology 2) | 2.0 | 11-12 | |
| 89780200 - HVAC 3A (Solid State Electronics) | HVAC 3A (Solid State Electronics) | 1.0 | 11-12 | |
| 89782800 - HVAC 3B (Applied Mathematics for Technical Professionals) | HVAC 3B (Applied Mathematics for Technical Professionals) | 1.0 | 11-12 | |
| 89782300 - HVAC 4 (Practicum in Construction 2) | HVAC 4 (Practicum in Construction 2) | 2.0 | 11-12 |
Offered at the following campus(es):
-
High School Campus
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 78832200 - Principles of Arts, A/V Technology, and Communications | Principles of Arts, A/V Technology, and Communications | 1.0 | 7-8 | |
| 79831300 - Digital Design and Media Production | Digital Design and Media Production | 1.0 | 9-12 | |
| 79780600 - Entrepreneurship | Entrepreneurship | 1.0 | 9-12 | |
| 79325200 - Digital Audio Technology I | Digital Audio Technology I | 1.0 | 10-12 | |
| 79325300 - Digital Audio Technology II | Digital Audio Technology II | 1.0 | 11-12 |
Offered at the following campus(es):
-
TECC-West
-
TECC-East
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 78832200 - Principles of Arts, A/V Technology, and Communications | Principles of Arts, A/V Technology, and Communications | 1.0 | 7-8 | |
| 89816343 - Live Audio Video Production 1 | Live Audio Video Production 1 | 1.0 | 9-12 | |
| 89816443 - Live Audio Video Production 2 | Live Audio Video Production 2 | 1.0 | 9-12 | |
| 89803443 - Practicum in Live Audio Video Production 1 | Practicum in Live Audio Video Production 1 | 2.0 | 11-12 | |
| 89863443 - Practicum in Live Audio Video Production 2 | Practicum in Live Audio Video Production 2 | 2.0 | 11-12 |
Offered at the following campus(es):
-
TECC-West
-
TECC-East
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 78832200 - Principles of Arts, A/V Technology, and Communications | Principles of Arts, A/V Technology, and Communications | 1.0 | 7-8 | |
| 89817300 - Audio Video Production 1 - Media Production | Audio Video Production 1 - Media Production | 1.0 | 9-12 | |
| 89817400 - Audio Video Production 2 - Media Production | Audio Video Production 2 - Media Production | 1.0 | 9-12 | |
| 89803400 - Practicum in Audio Video Production 1 - Media Production | Practicum in Audio Video Production 1 - Media Production | 2.0 | 11-12 | |
| 89863400 - Practicum in Audio Video Production 2 - Media Production | Practicum in Audio Video Production 2 - Media Production | 2.0 | 11-12 |
Offered at the following campus(es):
-
High School Campus
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 78832200 - Principles of Arts, A/V Technology, and Communications | Principles of Arts, A/V Technology, and Communications | 1.0 | 7-8 | |
| 79780600 - Entrepreneurship | Entrepreneurship | 1.0 | 9-12 | |
| 79831300 - Digital Design and Media Production | Digital Design and Media Production | 1.0 | 9-12 | |
| 79751300 - Fashion Design 1 | Fashion Design 1 | 1.0 | 9-11 | |
| 79752200 - Fashion Design 2 | Fashion Design 2 | 1.0 | 10-11 | |
| 79749900 - Practicum in Fashion Design | Practicum in Fashion Design | 2.0 | 11-12 |
Offered at the following campus(es):
-
TECC-East
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 78832200 - Principles of Arts, A/V Technology, and Communications | Principles of Arts, A/V Technology, and Communications | 1.0 | 7-8 | |
| 89821443 - Animation 1 | Animation 1 | 1.0 | 10-12 | |
| 89821543 - Digital Arts and Animation | Digital Arts and Animation | 1.0 | 10-12 | |
| 89821343 - Animation 2 and Lab | Animation 2 and Lab | 2.0 | 11-12 | |
| 89819343 - Practicum in Animation 1 | Practicum in Animation 1 | 2.0 | 11-12 | |
| 89820943 - Practicum in Animation 2 | Practicum in Animation 2 | 2.0 | 11-12 |
Offered at the following campus(es):
-
TECC-East
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 78832200 - Principles of Arts, A/V Technology, and Communications | Principles of Arts, A/V Technology, and Communications | 1.0 | 7-8 | |
| 89500143 - Graphic Design & Illustration 1 and Lab | Graphic Design & Illustration 1 and Lab | 2.0 | 10-12 | |
| 89500343 - Graphic Design & Illustration 2 | Graphic Design & Illustration 2 | 1.0 | 10-12 | |
| 89821643 - Digital Art and Media Production | Digital Art and Media Production | 1.0 | 10-12 | |
| 89800843 - Practicum in Graphic Design and Illustration | Practicum in Graphic Design and Illustration | 2.0 | 11-12 | |
| 89880043 - Practicum in Graphic Design and Illustration 2 | Practicum in Graphic Design and Illustration 2 | 2.0 | 11-12 |
Offered at the following campus(es):
-
TECC-East
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 78832200 - Principles of Arts, A/V Technology, and Communications | Principles of Arts, A/V Technology, and Communications | 1.0 | 7-8 | |
| 89804343 - Game Programming and Design | Game Programming and Design | 1.0 | 9-12 | |
| 89804443 - Video Game Design 1 | Video Game Design 1 | 1.0 | 9-12 | |
| 89824243 - Video Game Design 2 | Video Game Design 2 | 1.0 | 10-12 | |
| 89824343 - Video Game Design 3 | Video Game Design 3 | 1.0 | 10-12 | |
| 89824143 - Practicum of Video Game Design (Practicum of Animation) | Practicum of Video Game Design (Practicum of Animation) | 2.0 | 11-12 |
Offered at the following campus(es):
-
High School Campus
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 79170000 - Principles of Business, Marketing, and Finance | Principles of Business, Marketing, and Finance | 1.0 | 9-10 | |
| 79165600 - Foundations of Business Communication and Technologies | Foundations of Business Communication and Technologies | 1.0 | 9-12 | |
| 79780600 - Entrepreneurship | Entrepreneurship | 1.0 | 9-12 | |
| 79160700 - Financial Mathematics | Financial Mathematics | 1.0 | 10-12 | |
| 79161600 - Accounting 1 | Accounting 1 | 1.0 | 9-11 | |
| 79162100 - Accounting 2 | Accounting 2 | 1.0 | 11-12 | GPA Level 1 |
| 79161300 - Securities and Investments | Securities and Investments | 1.0 | 11-12 |
Offered at the following campus(es):
-
High School Campus
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 79170000 - Principles of Business, Marketing, and Finance | Principles of Business, Marketing, and Finance | 1.0 | 9-10 | |
| 79780600 - Entrepreneurship | Entrepreneurship | 1.0 | 9-12 | |
| 79165600 - Foundations of Business Communication and Technologies | Foundations of Business Communication and Technologies | 1.0 | 9-12 | |
| 79166600 - Business Communication and Technologies | Business Communication and Technologies | 1.0 | 10-12 | |
| 79162700 - Business Law | Business Law | 1.0 | 10-12 | |
| 79163000 - Business Management | Business Management | 1.0 | 10-12 | |
| 79168300 - Practicum in Business Management 1 (All Year) | Practicum in Business Management 1 (All Year) | 2.0 | 11-12 |
Offered at the following campus(es):
-
High School Campus
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 79170000 - Principles of Business, Marketing, and Finance | Principles of Business, Marketing, and Finance | 1.0 | 9-10 | |
| 79165600 - Foundations of Business Communication and Technologies | Foundations of Business Communication and Technologies | 1.0 | 9-12 | |
| 79780600 - Entrepreneurship | Entrepreneurship | 1.0 | 9-12 | |
| 79782300 - Entrepreneurship 2 | Entrepreneurship 2 | 1.0 | 11-12 |
Offered at the following campus(es):
-
High School Campus
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 79170000 - Principles of Business, Marketing, and Finance | Principles of Business, Marketing, and Finance | 1.0 | 9-10 | |
| 79165600 - Foundations of Business Communication and Technologies | Foundations of Business Communication and Technologies | 1.0 | 9-12 | |
| 79780600 - Entrepreneurship | Entrepreneurship | 1.0 | 9-12 | |
| 79784000 - INCubator 1 (Practicum in Entrepreneurship) | INCubator 1 (Practicum in Entrepreneurship) | 2.0 | 11 | |
| 79784200 - INCubator 2 (Practicum in Marketing) | INCubator 2 (Practicum in Marketing) | 2.0 | 12 |
Offered at the following campus(es):
-
High School Campus
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 79170000 - Principles of Business, Marketing, and Finance | Principles of Business, Marketing, and Finance | 1.0 | 9-10 | |
| 79780600 - Entrepreneurship | Entrepreneurship | 1.0 | 9-12 | |
| 79831300 - Digital Design and Media Production | Digital Design and Media Production | 1.0 | 9-12 | |
| 79782400 - Marketing | Marketing | 1.0 | 10-12 | |
| 79780800 - Sports and Entertainment Marketing | Sports and Entertainment Marketing | .5 | 10-12 | |
| 79780200 - Advertising | Advertising | .5 | 10-12 | |
| 79723600 - Event and Meeting Planning | Event and Meeting Planning | 1.0 | 10-12 | |
| 79784600 - Ext Practicum in Marketing (First Time Taken) | Ext Practicum in Marketing (First Time Taken) | 3.0 | 11-12 and age 16+ | |
| 79784700 - Ext Practicum in Marketing (Second Time Taken) | Ext Practicum in Marketing (Second Time Taken) | 3.0 | 11-12 and age 16+ |
Offered at the following campus(es):
-
High School Campus
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 79170000 - Principles of Business, Marketing, and Finance | Principles of Business, Marketing, and Finance | 1.0 | 9-10 | |
| 79780600 - Entrepreneurship | Entrepreneurship | 1.0 | 9-12 | |
| 79831300 - Digital Design and Media Production | Digital Design and Media Production | 1.0 | 9-12 | |
| 79171400 - Intro to Real Estate | Intro to Real Estate | 1.0 | 11-12 | |
| 79171300 - Fundamentals of Real Estate | Fundamentals of Real Estate | 2.0 | 11-12 |
Offered at the following campus(es):
-
High School Campus
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 79752400 - Principles of Education and Training | Principles of Education and Training | 1.0 | 9-10 | |
| 79751700 - Human Growth and Development | Human Growth and Development | 1.0 | 9-12 | |
| 79761400 - Instructional Practices | Instructional Practices | 2.0 | 11-12 | |
| 79761300 - Practicum in Education and Coaching | Practicum in Education and Coaching | 2.0 | 11-12 |
Offered at the following campus(es):
-
TECC-West
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 89780900 - Electrical 1A (Electrical Technology 1) | Electrical 1A (Electrical Technology 1) | 1.0 | 10-11 | |
| 89781000 - Electrical 1B (Principles of Construction: Electrical Technology) | Electrical 1B (Principles of Construction: Electrical Technology) | 1.0 | 10-11 | |
| 89777600 - Electrical 2 (Electrical Technology 2) | Electrical 2 (Electrical Technology 2) | 2.0 | 10-12 | |
| 89780300 - Electrical 3A (Advanced Instrument and Electrical) | Electrical 3A (Advanced Instrument and Electrical) | 1.0 | 11-12 | |
| 89780400 - Electrical 3B (Applied Mathematics for Technical Professionals) | Electrical 3B (Applied Mathematics for Technical Professionals) | 1.0 | 11-12 | |
| 89777700 - Electrical 4 (Practicum in Construction Technology) | Electrical 4 (Practicum in Construction Technology) | 2.0 | 11-12 |
Offered at the following campus(es):
-
TECC-East
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 78775300 - Introduction to Robotic Engineering | Introduction to Robotic Engineering | 1.0 | 7-8 | |
| 77065222 - Principles of Applied Engineering and Robotics | Principles of Applied Engineering and Robotics | 1.0 | 7-8 | |
| 89775543 - Engineering Design & Presentation | Engineering Design & Presentation | 1.0 | 10-12 | |
| 89775743 - Engineering Science | Engineering Science | 1.0 | 10-12 | GPA Level 1 |
| 89775643 - Advanced Engineering Design & Presentation | Advanced Engineering Design & Presentation | 2.0 | 11-12 | |
| 89840143 - Practicum in Engineering | Practicum in Engineering | 2.0 | 12 |
Offered at the following campus(es):
-
High School Campus
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 78775300 - Introduction to Robotic Engineering | Introduction to Robotic Engineering | 1.0 | 7-8 | |
| 77065222 - Principles of Applied Engineering and Robotics | Principles of Applied Engineering and Robotics | 1.0 | 7-8 | |
| 79810500 - Robotics I | Robotics I | 1.0 | 9-11 | |
| 79810600 - Robotics II | Robotics II | 1.0 | 10-12 | GPA Level 1 |
| 79811000 - Advanced Robotics | Advanced Robotics | 1.0 | 10-12 | |
| 79775400 - Robotic Engineering Design and Presentation | Robotic Engineering Design and Presentation | 1.0 | 11-12 | |
| 79811100 - Practicum in Robotic Engineering | Practicum in Robotic Engineering | 2.0 | 11-12 |
Offered at the following campus(es):
-
High School Campus
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 79810500 - Robotics I | Robotics I | 1.0 | 9-11 | |
| 79810600 - Robotics II | Robotics II | 1.0 | 10-12 | GPA Level 1 |
| 79811000 - Advanced Robotics | Advanced Robotics | 1.0 | 10-12 | |
| 79810800 - Practicum in Drone Engineering | Practicum in Drone Engineering | 2.0 | 11-12 |
Offered at the following campus(es):
-
High School Campus
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 79722900 - Medical Terminology | Medical Terminology | 1.0 | 9-11 | |
| 39538600 - Medical Microbiology | Medical Microbiology | 1.0 | 11-12 | GPA Level 1 |
| 39533500 - Anatomy & Physiology | Anatomy & Physiology | 1.0 | 11-12 | GPA Level 1 |
| 39539600 - Pathophysiology | Pathophysiology | 1.0 | 11-12 | GPA Level 1 |
Offered at the following campus(es):
-
TECC-West
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 89040200 - Principles of Health Science | Principles of Health Science | 1.0 | 10-12 | |
| 89040300 - Medical Terminology | Medical Terminology | 1.0 | 10-12 | |
| 89813500 - Health Science Theory/Health Science Clinical | Health Science Theory/Health Science Clinical | 2.0 | 10-12 | |
| 89813100 - Practicum in Health Science - Medical Assistant | Practicum in Health Science - Medical Assistant | 2.0 | 11-12 | |
| 89812900 - Practicum in Health Science - Medical Assistant Externship | Practicum in Health Science - Medical Assistant Externship | 2.0 | 11-12 |
Offered at the following campus(es):
-
TECC-East
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 89040200 - Principles of Health Science | Principles of Health Science | 1.0 | 10-12 | |
| 89040300 - Medical Terminology | Medical Terminology | 1.0 | 10-12 | |
| 89813500 - Health Science Theory/Health Science Clinical | Health Science Theory/Health Science Clinical | 2.0 | 10-12 | |
| 89812643 - Practicum in Health Science - Dental Assistant | Practicum in Health Science - Dental Assistant | 2.0 | 11-12 |
Offered at the following campus(es):
-
TECC-East
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 89040243 - Principles of Health Science | Principles of Health Science | 1.0 | 10-12 | |
| 89040343 - Medical Terminology | Medical Terminology | 1.0 | 10-11 | |
| 89813543 - Health Science Theory/Health Science Clinical | Health Science Theory/Health Science Clinical | 2.0 | 10-12 | |
| 89812243 - Practicum in Health Science - Pharmacy Technician | Practicum in Health Science - Pharmacy Technician | 2.0 | 12 |
Offered at the following campus(es):
-
TECC-West
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 78750300 - Introduction to Culinary Arts | Introduction to Culinary Arts | 1.0 | 8 | |
| 89760300 - Culinary Arts | Culinary Arts | 2.0 | 10-12 | |
| 89760400 - Advanced Culinary Arts | Advanced Culinary Arts | 2.0 | 11-12 | |
| 89760500 - Practicum in Culinary Arts | Practicum in Culinary Arts | 2.0 | 11-12 | |
| 89761000 - Practicum in Culinary - Baking | Practicum in Culinary - Baking | 2.0 | 11-12 |
Offered at the following campus(es):
-
High School Campus
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 78750300 - Introduction to Culinary Arts | Introduction to Culinary Arts | 1.0 | 8 | |
| 79723500 - Principles of Hospitality and Tourism | Principles of Hospitality and Tourism | 1.0 | 9-10 | |
| 79780600 - Entrepreneurship | Entrepreneurship | 1.0 | 9-12 | |
| 79757800 - Foundations of Restaurant Management | Foundations of Restaurant Management | 1.0 | 9-12 | |
| 79723600 - Event and Meeting Planning | Event and Meeting Planning | 1.0 | 10-12 | |
| 79752600 - Food Science | Food Science | 1.0 | 12 | GPA Level 1 |
Offered at the following campus(es):
-
High School Campus
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 79170000 - Principles of Business, Marketing, and Finance | Principles of Business, Marketing, and Finance | 1.0 | 9-10 | |
| 79723500 - Principles of Hospitality and Tourism | Principles of Hospitality and Tourism | 1.0 | 9-10 | |
| 79780600 - Entrepreneurship | Entrepreneurship | 1.0 | 9-12 | |
| 79723600 - Event and Meeting Planning | Event and Meeting Planning | 1.0 | 10-12 | |
| 79163000 - Business Management | Business Management | 1.0 | 10-12 |
Offered at the following campus(es):
-
TECC-West
-
TECC-East
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 89803200 - Introduction to Cosmetology | Introduction to Cosmetology | 1.0 | 10-11 | |
| 89814200 - Principles of Cosmetology Design and Color Theory | Principles of Cosmetology Design and Color Theory | 1.0 | 10-11 | |
| 89815400 - Cosmetology 1 and Lab | Cosmetology 1 and Lab | 3.0 | 10-11 | |
| 89815500 - Cosmetology 2 and Lab | Cosmetology 2 and Lab | 3.0 | 11-12 | |
| 89858500 - Practicum in Human Services 1 - Cosmetology | Practicum in Human Services 1 - Cosmetology | 2.0 | 11-12 |
Offered at the following campus(es):
-
High School Campus
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 78750100 - Principles of Human Services | Principles of Human Services | 1.0 | 7-8 | |
| 79780600 - Entrepreneurship | Entrepreneurship | 1.0 | 9-12 | |
| 79751700 - Human Growth and Development | Human Growth and Development | 1.0 | 9-12 | |
| 79723900 - Applied Nutrition and Dietetics | Applied Nutrition and Dietetics | 1.0 | 10-12 | |
| 79749000 - Counseling and Mental Health | Counseling and Mental Health | 1.0 | 11-12 | |
| 79752600 - Food Science | Food Science | 1.0 | 12 | GPA Level 1 |
Offered at the following campus(es):
-
TECC-West
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 89808700 - Computer Maintenance 1 | Computer Maintenance 1 | 1.0 | 9-12 | |
| 89040400 - Networking 1 | Networking 1 | 1.0 | 9-12 | |
| 89811000 - Internetworking Technologies 1 | Internetworking Technologies 1 | 1.0 | 10-12 | |
| 89811500 - Internetworking Technologies 2 | Internetworking Technologies 2 | 1.0 | 10-12 | |
| 89830600 - Practicum in Information Technology | Practicum in Information Technology | 2.0 | 11-12 | |
| 89830700 - Practicum in Information Technology 2 | Practicum in Information Technology 2 | 2.0 | 11-12 |
Offered at the following campus(es):
-
TECC-West
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 89776800 - Foundations of Cybersecurity | Foundations of Cybersecurity | 1.0 | 9-12 | |
| 89776900 - Digital Forensics | Digital Forensics | 1.0 | 9-12 | |
| 89811000 - Internetworking Technologies 1 | Internetworking Technologies 1 | 1.0 | 10-12 | |
| 89811500 - Internetworking Technologies 2 | Internetworking Technologies 2 | 1.0 | 10-12 | |
| 89760900 - Cybersecurity Capstone | Cybersecurity Capstone | 1.0 | 11-12 | |
| 89760800 - Cybersecurity Project Based Capstone | Cybersecurity Project Based Capstone | 1.0 | 11-12 | |
| 89777200 - Practicum in Cybersecurity | Practicum in Cybersecurity | 2.0 | 9-12 |
Offered at the following campus(es):
-
High School Campus
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 78065322 - Fundamentals of Computer Science | Fundamentals of Computer Science | 1.0 | 7-8 | |
| 79168100 - Fundamentals of Computer Science | Fundamentals of Computer Science | 1.0 | 9-10 | |
| 79780600 - Entrepreneurship | Entrepreneurship | 1.0 | 9-12 | |
| 79168802 - AP Computer Science Principles | AP Computer Science Principles | 1.0 | 9-12 | |
| 79168600 - Computer Science 1 | Computer Science 1 | 1.0 | 9-11 | GPA Level 2 |
| 79168700 - Computer Science 2 | Computer Science 2 | 1.0 | 9-12 | GPA Level 1 |
| 29344002 - AP Computer Science A (Math) | AP Computer Science A (Math) | 1.0 | 10-12 | GPA Level 3 |
Offered at the following campus(es):
-
TECC-West
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 89807036 - Firefighter 1 - Dual Credit | Firefighter 1 - Dual Credit | 2.0 | 11 | |
| 89807336 - Firefighter 1B - Dual Credit Practicum | Firefighter 1B - Dual Credit Practicum | 2.0 | 11 | |
| 89807436 - Firefighter 2A - Dual Credit (Project Based Capstone) | Firefighter 2A - Dual Credit (Project Based Capstone) | 1.0 | 12 | |
| 89807536 - Firefighter 2B - Dual Credit (Anatomy & Physiology) | Firefighter 2B - Dual Credit (Anatomy & Physiology) | 1.0 | 12 | |
| 89807236 - Emergency Medical Technician - Basic | Emergency Medical Technician - Basic | 2.0 | 12 |
Offered at the following campus(es):
-
TECC-West
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 89805800 - Principles of Law & Public Safety | Principles of Law & Public Safety | 1.0 | 9-12 | |
| 89805600 - Law Enforcement 1 | Law Enforcement 1 | 1.0 | 9-12 | |
| 89804900 - Law Enforcement 2 | Law Enforcement 2 | 1.0 | 10-12 | |
| 89806300 - Federal Law & Protective Services | Federal Law & Protective Services | 1.0 | 10-12 | |
| 89806200 - Criminal Investigations | Criminal Investigations | 1.0 | 11-12 | |
| 89805300 - Forensic Science | Forensic Science | 1.0 | 11-12 | GPA Level 1 |
| 89805200 - Practicum in Law, Public Safety, Corrections & Security | Practicum in Law, Public Safety, Corrections & Security | 2.0 | 11-12 |
Offered at the following campus(es):
-
TECC-West
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 89782400 - Principles of Applied Engineering | Principles of Applied Engineering | 1.0 | 7-8 | |
| 89822200 - Wood Manufacturing and Engineering 1A (Diversified Manufacturing 1) | Wood Manufacturing and Engineering 1A (Diversified Manufacturing 1) | 1.0 | 9-11 | |
| 89822300 - Wood Manufacturing and Engineering 1B (Diversified Manufacturing 2) | Wood Manufacturing and Engineering 1B (Diversified Manufacturing 2) | 1.0 | 9-11 | |
| 89820600 - Wood Manufacturing and Engineering (Practicum of Manufacturing) 2 | Wood Manufacturing and Engineering (Practicum of Manufacturing) 2 | 2.0 | 10-12 | |
| 89819100 - Wood Manufacturing and Engineering (Mill and Cabinetmaking) 3 | Wood Manufacturing and Engineering (Mill and Cabinetmaking) 3 | 2.0 | 10-12 and age 16+ | |
| 89822100 - Practicum in Wood Manufacturing and Engineering (2nd Time Taken) 4 | Practicum in Wood Manufacturing and Engineering (2nd Time Taken) 4 | 2.0 | 11-12 |
Offered at the following campus(es):
-
TECC-West
-
TECC-East
| Course # | Course Name | Credits | Grade | GPA |
|---|---|---|---|---|
| 89822400 - Welding 1A (Intro to Welding) | Welding 1A (Intro to Welding) | 1.0 | 11-12 | |
