Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89712000 | Principles of Agriculture | 1.0 | 9-12 | |
89715300 | Agricultural Scientific Research & Design | 1.0 | 9-12 | |
89712200 | Animal Science (Livestock Production) | 1.0 | 10-12 | |
89710400 | Animal Science (Small Animal Management) | .5 | 10-12 | |
89711900 | Animal Science (Equine Science) | .5 | 10-12 | |
89712300 | Advanced Animal Science | 1.0 | 11-12 | |
89715100 | Agriculture Project Based Capstone | 1.0 | 11-12 | |
89712600 | Practicum in Animal Science | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89712000 | Principles of Agriculture | 1.0 | 9-12 | |
89715300 | Agricultural Scientific Research & Design | 1.0 | 9-12 | |
89709400 | Agricultural Mechanics & Metal Technologies and Lab | 2.0 | 9-11 | |
89709300 | Agricultural Structures Design & Fabrication and Lab | 2.0 | 10-12 | |
89715400 | Agricultural Equipment Design and Fabrication | 1.0 | 10-12 | |
89715500 | Agricultural Structures Design & Fabrication | 1.0 | 10-12 | |
89709800 | Practicum in Agricultural Mechanics | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89712000 | Principles of Agriculture | 1.0 | 9-12 | |
89715300 | Agricultural Scientific Research & Design | 1.0 | 9-12 | |
89714100 | Wildlife, Fisheries & Ecology Management | 1.0 | 9-11 | |
89713300 | Range Ecology Management | 1.0 | 9-11 | |
89713400 | Energy and Natural Resources and Lab | 2.0 | 10-12 | |
89715200 | Practicum in Ag, Food, and Natural Resources | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89711200 | Floral Design and Lab | 2.0 | 9-11 | |
89710900 | Advanced Floral Design 1A | 1.0 | 10-12 | |
89709600 | Advanced Floral Design 1B (Project Based Capstone) | 1.0 | 10-12 | |
89711500 | Practicum in Horticulture | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89712000 | Principles of Agriculture | 1.0 | 9-12 | |
89715300 | Agricultural Scientific Research & Design | 1.0 | 9-12 | |
89710700 | Horticulture Science and Lab | 2.0 | 10-12 | |
89710800 | Advanced Plant and Soil Science 1A (Greenhouse Management) | 1.0 | 10-12 | |
89711000 | Advanced Plant and Soil Science 1B | 1.0 | 10-12 | |
89711500 | Practicum in Horticulture | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89712000 | Principles of Agriculture | 1.0 | 9-12 | |
89715300 | Agricultural Scientific Research & Design | 1.0 | 9-12 | |
89712200 | Animal Science (Livestock Production) | 1.0 | 10-12 | |
89710400 | Animal Science (Small Animal Management) | .5 | 10-12 | |
89711900 | Animal Science (Equine Science) | .5 | 10-12 | |
89712300 | Advanced Animal Science | 1.0 | 11-12 | |
89715100 | Agriculture Project Based Capstone | 1.0 | 11-12 | |
89712100 | Veterinary Medical Applications | 2.0 | 12 | |
89712900 | Practicum in Vet Med 1 (First Time Taken) | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89183043 | Principles of Architecture | 1.0 | 9-12 | |
89771543 | Architectural Design 1 | 1.0 | 9-12 | |
89771243 | Architectural Design 2 | 2.0 | 10-12 | |
89771343 | Practicum in Architectural Design | 2.0 | 11-12 | |
89771443 | Practicum in Architectural Design 2 | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79753700 | Interior Design 1 | 1.0 | 9-11 | |
79753600 | Interior Design 2 | 2.0 | 10-12 | |
79753900 | Practicum in Interior Design | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89777300 | Electrical 1A (Foundations of Energy) | 1.0 | 10 | |
89777500 | Electrical 1A (Electrical Technology 1) | 1.0 | 10 | |
89781000 | Electrical 1B (Principles of Construction: Electrical Technology) | 1.0 | 10 | |
89782700 | Electrical 2A (Electrical Technology 1) | 1.0 | 11 | |
89777600 | Electrical 2 (Electrical Technology 2) | 2.0 | 11 | |
89777400 | Electrical 2B (Introduction to Instrumentation & Electrical) | 1.0 | 11 | |
89781300 | Electrical 3A (Advanced Instrument and Electrical) | 1.0 | 12 | |
89781400 | Electrical 3B (Applied Mathematics for Technical Professionals) | 1.0 | 12 | |
89781600 | Electrical 4 (Electrical Technology 2) | 2.0 | 12 | |
89777700 | Electrical 4 (Practicum in Construction Technology) | 2.0 | 9-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89781700 | HVAC 1A (HVAC and Refrigeration Technology 1) | 1.0 | 10 | |
89780500 | HVAC 1B (AC/DC Electronics) | 1.0 | 10 | |
89777800 | HVAC 1B (Sheet Metal) | 1.0 | 10 | |
89781800 | HVAC 2 (HVAC and Refrigeration Technology 2) | 2.0 | 11 | |
89782100 | HVAC 3A (Sheet Metal) | 1.0 | 12 | |
89777900 | HVAC 3A (Solid State Electronics) | 1.0 | 12 | |
89782200 | HVAC 3B (Applied Mathematics for Technical Professionals) | 1.0 | 12 | |
89782300 | HVAC 4 (Practicum in Construction 2) | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89782400 | Principles of Applied Engineering | 1.0 | 9-12 | |
89820200 | Principles of Manufacturing | 1.0 | 9-12 | |
89820300 | Manufacturing Engineering Technology 1 | 1.0 | 10-12 and age 16+ | |
89820400 | Manufacturing Engineering Technology 2 | 1.0 | 10-12 and age 16+ | |
89819100 | Mill and Cabinetmaking Technology | 2.0 | 10-12 and age 16+ | |
89820600 | Practicum in Manufacturing (Woods) | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79832200 | Principles of Arts, A/V Technology, and Communications | 1.0 | 9-10 | |
79800400 | Digital Communications in the 21st Century | 1.0 | 9-10 | |
79325200 | Digital Audio Technology I | 1.0 | 10-12 | |
79325300 | Digital Audio Technology II | 1.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89816643 | Live Audio Video Production 1 and Lab | 2.0 | 9-12 | |
89817143 | Live Audio Video Production 2 and Lab | 2.0 | 10-12 and age 16+ | |
89803443 | Practicum in Live Audio Video Production 1 | 2.0 | 11-12 | |
89863443 | Practicum in Live Audio Video Production 2 | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79832200 | Principles of Arts, A/V Technology, and Communications | 1.0 | 9-10 | |
79169600 | Digital Media | 1.0 | 9-10 | |
79800500 | Commercial Photography I | 1.0 | 10-12 | |
79800600 | Commercial Photography II | 1.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89816600 | Audio Video Production 1 and Lab - Media Production | 2.0 | 9-12 | |
89817100 | Audio Video Production 2 and Lab - Media Production | 2.0 | 10-12 | |
89803400 | Practicum in Audio Video Production 1 - Media Production | 2.0 | 11-12 | |
89863400 | Practicum in Audio Video Production 2 - Media Production | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89821443 | Animation 1 | 1.0 | 10-12 | |
89821543 | Digital Arts and Animation | 1.0 | 10-12 | |
89821343 | Animation 2 and Lab | 2.0 | 11-12 | |
89819343 | Practicum in Animation 1 | 2.0 | 11-12 | |
89820943 | Practicum in Animation 2 | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89500143 | Graphic Design & Illustration 1 and Lab | 2.0 | 10-12 | |
89500343 | Graphic Design & Illustration 2 | 1.0 | 10-12 | |
89500443 | Digital Design & Media Production | 1.0 | 10-12 | |
89821643 | Digital Art and Media Production | 1.0 | 10-12 | |
89800843 | Practicum in Graphic Design and Illustration | 2.0 | 11-12 | |
89880043 | Practicum in Graphic Design and Illustration 2 | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89804343 | Game Programming and Design | 1.0 | 9-12 | |
89804443 | Video Game Design 1 | 1.0 | 9-12 | |
89824243 | Video Game Design 2 | 1.0 | 10-12 | |
89824343 | Video Game Design 3 | 1.0 | 10-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79170000 | Principles of Business, Marketing, and Finance | 1.0 | 9-10 | |
79165600 | Business Information Management (BIM) 1 | 1.0 | 9-10 | |
79161100 | Money Matters | 1.0 | 9-12 | |
79780600 | Entrepreneurship | 1.0 | 9-12 | |
79160700 | Financial Mathematics | 1.0 | 10-12 | |
79161600 | Accounting 1 | 1.0 | 9-11 | |
79162100 | Accounting 2 | 1.0 | 11-12 | GPA Level 1 |
79161300 | Securities and Investments | 1.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79170000 | Principles of Business, Marketing, and Finance | 1.0 | 9-10 | |
79780600 | Entrepreneurship | 1.0 | 9-12 | |
79165600 | Business Information Management (BIM) 1 | 1.0 | 9-10 | |
79166600 | Business Information Management (BIM) 2 | 1.0 | 9-11 | |
79162700 | Business Law | 1.0 | 10-12 | |
79163000 | Business Management | 1.0 | 10-12 | |
79168200 | Practicum in Business Management 1 (All Year) | 3.0 | 11-12 | |
79168300 | Practicum in Business Management 1 (All Year) | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79170000 | Principles of Business, Marketing, and Finance | 1.0 | 9-10 | |
79780600 | Entrepreneurship | 1.0 | 9-12 | |
79782300 | Entrepreneurship 2 | 1.0 | 11-12 | |
79784000 | INCubator 1 (Practicum in Entrepreneurship) | 2.0 | 11 | |
79784200 | INCubator 2 (Practicum in Marketing) | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79749700 | Intro to Fashion Design | 1.0 | 9-11 | |
79749800 | Advanced Fashion Design | 1.0 | 11-12 | |
79749900 | Practicum in Fashion Design | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79170000 | Principles of Business, Marketing, and Finance | 1.0 | 9-10 | |
79780600 | Entrepreneurship | 1.0 | 9-12 | |
79782400 | Marketing | 1.0 | 10-12 | |
79780700 | Fashion Marketing | .5 | 10-12 | |
79780800 | Sports & Entertainment Marketing 1 | .5 | 10-12 | |
79782800 | Sports & Entertainment Marketing 2 | .5 | 10-12 | |
79780200 | Advertising | .5 | 11-12 | |
79780300 | Social Media Marketing | .5 | 10-12 | |
79784000 | INCubator 1 (Practicum in Entrepreneurship) | 2.0 | 11 | |
79784200 | INCubator 2 (Practicum in Marketing) | 2.0 | 12 | |
79784600 | Ext Practicum in Marketing (First Time Taken) | 3.0 | 11-12 and age 16+ | |
79784700 | Ext Practicum in Marketing (Second Time Taken) | 3.0 | 11-12 and age 16+ |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79170000 | Principles of Business, Marketing, and Finance | 1.0 | 9-10 | |
79780600 | Entrepreneurship | 1.0 | 9-12 | |
79171300 | Fundamentals of Real Estate | 2.0 | 11-12 | |
79171400 | Intro to Real Estate | 1.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79752400 | Principles of Education and Training | 1.0 | 9-10 | |
79755100 | Child Development | 1.0 | 10-12 | |
79751700 | Human Growth and Development | 1.0 | 10-12 | |
79761400 | Instructional Practices | 2.0 | 11-12 | |
79761300 | Practicum in Education and Coaching | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89777300 | Electrical 1A (Foundations of Energy) | 1.0 | 10 | |
89777500 | Electrical 1A (Electrical Technology 1) | 1.0 | 10 | |
89781000 | Electrical 1B (Principles of Construction: Electrical Technology) | 1.0 | 10 | |
89782700 | Electrical 2A (Electrical Technology 1) | 1.0 | 11 | |
89777600 | Electrical 2 (Electrical Technology 2) | 2.0 | 11 | |
89777400 | Electrical 2B (Introduction to Instrumentation & Electrical) | 1.0 | 11 | |
89781300 | Electrical 3A (Advanced Instrument and Electrical) | 1.0 | 12 | |
89781400 | Electrical 3B (Applied Mathematics for Technical Professionals) | 1.0 | 12 | |
89781600 | Electrical 4 (Electrical Technology 2) | 2.0 | 12 | |
89777700 | Electrical 4 (Practicum in Construction Technology) | 2.0 | 9-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89775543 | Engineering Design & Presentation I | 1.0 | 10-12 | |
89775743 | Engineering Science | 1.0 | 10-12 | GPA Level 1 |
89775643 | Engineering Design & Presentation II | 2.0 | 11-12 | |
89810843 | Practicum in STEM | 2.0 | 12 | |
89840043 | Practicum in STEM 2 | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79810500 | Robotics I | 1.0 | 9-11 | |
79810600 | Robotics II | 1.0 | 10-12 | GPA Level 1 |
79811000 | Advanced Robotics | 1.0 | 10-12 | |
79810800 | Practicum in Drone Engineering | 2.0 | 11-12 | |
79810900 | Practicum in Robotic Engineering | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89813300 | Principles of Health Science | 1.0 | 10-12 | |
89813400 | Medical Terminology | 1.0 | 10-12 | |
89813500 | Health Science Theory/Health Science Clinical | 2.0 | 10-12 | |
89813100 | Practicum in Health Science - Medical Assistant | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89813300 | Principles of Health Science | 1.0 | 10-12 | |
89813400 | Medical Terminology | 1.0 | 10-12 | |
89813500 | Health Science Theory/Health Science Clinical | 2.0 | 10-12 | |
89812643 | Practicum in Health Science - Dental Assistant | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89813300 | Principles of Health Science | 1.0 | 10-12 | |
89813400 | Medical Terminology | 1.0 | 10-12 | |
89813500 | Health Science Theory/Health Science Clinical | 2.0 | 10-12 | |
89812600 | Practicum in Health Science - Healthcare Rotation | 2.0 | 11-12 and age 17+ |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89813343 | Principles of Health Science | 1.0 | 10-12 | |
89813443 | Medical Terminology | 1.0 | 10-12 | |
89813543 | Health Science Theory/Health Science Clinical | 2.0 | 10-12 | |
89812243 | Practicum in Health Science - Pharmacy Technician | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79723500 | Principles of Hospitality and Tourism | 1.0 | 9-10 | |
79757800 | Foundations of Restaurant Management | 1.0 | 9-11 | |
79752600 | Food Science | 1.0 | 11-12 | GPA Level 1 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89760300 | Culinary Arts | 2.0 | 10-12 | |
89760400 | Advanced Culinary Arts | 2.0 | 11-12 | |
89760500 | Practicum in Culinary Arts | 2.0 | 11-12 | |
89761000 | Practicum in Culinary - Baking | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89760100 | Practicum in Event Planning & Restaurant Management | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89803200 | Introduction to Cosmetology | 1.0 | 10-11 | |
89814200 | Principles of Cosmetology Design and Color Theory | 1.0 | 10-11 | |
89815400 | Cosmetology 1 and Lab | 3.0 | 10-11 | |
89815500 | Cosmetology 2 and Lab | 3.0 | 11-12 | |
89858500 | Practicum in Human Services 1 - Cosmetology | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79760100 | Principles of Human Services | 1.0 | 9-10 | |
79754100 | Interpersonal Studies | .5 | 9-10 | |
79722700 | Lifetime Nutrition & Wellness | .5 | 9-11 | |
79755100 | Child Development | 1.0 | 10-12 | |
79751700 | Human Growth and Development | 1.0 | 10-12 | |
79740200 | Family and Community Services | 1.0 | 10-12 | |
79749000 | Counseling and Mental Health | 1.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79760100 | Principles of Human Services | 1.0 | 9-10 | |
79754100 | Interpersonal Studies | .5 | 9-10 | |
79722700 | Lifetime Nutrition & Wellness | .5 | 9-11 | |
79755100 | Child Development | 1.0 | 10-12 | |
79751700 | Human Growth and Development | 1.0 | 10-12 | |
79723900 | Applied Nutrition and Dietetics | 1.0 | 10-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89808400 | Computer Maintenance 1 | 1.0 | 10-12 | |
89814100 | Networking 1 | 1.0 | 10-12 | |
89811000 | Internetworking Technologies 1 | 1.0 | 10-12 | |
89811500 | Internetworking Technologies 2 | 1.0 | 10-12 | |
89830600 | Practicum in Information Technology | 2.0 | 11-12 | |
89830700 | Practicum in Information Technology 2 | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89777000 | Foundations of Cybersecurity | 1.0 | 9-12 | |
89777100 | Digital Forensics | 1.0 | 9-12 | |
89811000 | Internetworking Technologies 1 | 1.0 | 10-12 | |
89811500 | Internetworking Technologies 2 | 1.0 | 10-12 | |
89760900 | Cybersecurity Capstone | 1.0 | 11-12 | |
89760800 | Cybersecurity Project Based Capstone | 1.0 | 11-12 | |
89777200 | Practicum in Cybersecurity | 2.0 | 9-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79168100 | Fundamentals of Computer Science | 1.0 | 9-10 | |
79168600 | Computer Science 1 | 1.0 | 9-11 | GPA Level 2 |
79168700 | Computer Science 2 | 1.0 | 10-12 | GPA Level 2 |
29344002 | AP Computer Science A (Math) | 1.0 | 10-12 | GPA Level 3 |
79168800 | Computer Science 3 | 1.0 | 11-12 | GPA Level 1 |
79169900 | Introduction to Esports | 1.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89807036 | Firefighter 1 - Dual Credit | 2.0 | 11 | |
89807336 | Firefighter 1B - Dual Credit Practicum | 2.0 | 11 | |
89807436 | Firefighter 2A - Dual Credit (Project Based Capstone) | 1.0 | 12 | |
89807536 | Firefighter 2B - Dual Credit (Anatomy & Physiology) | 1.0 | 12 | |
89807236 | Emergency Medical Technician - Basic | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89805800 | Principles of Law & Public Safety | 1.0 | 9-12 | |
89805600 | Law Enforcement 1 | 1.0 | 9-12 | |
89804900 | Law Enforcement 2 | 1.0 | 10-12 | |
89806300 | Federal Law & Protective Services | 1.0 | 10-12 | |
89806200 | Criminal Investigations | 1.0 | 11-12 | |
89805300 | Forensic Science | 1.0 | 11-12 | GPA Level 1 |
89805243 | Practicum in Law, Public Safety, Corrections & Security | 2.0 | 12 | |
89805200 | Practicum in Law, Public Safety, Corrections & Security | 2.0 | 9-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89782400 | Principles of Applied Engineering | 1.0 | 9-12 | |
89820200 | Principles of Manufacturing | 1.0 | 9-12 | |
89820300 | Manufacturing Engineering Technology 1 | 1.0 | 10-12 and age 16+ | |
89820400 | Manufacturing Engineering Technology 2 | 1.0 | 10-12 and age 16+ | |
89819100 | Mill and Cabinetmaking Technology | 2.0 | 10-12 and age 16+ | |
89820600 | Practicum in Manufacturing (Woods) | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89821700 | Welding 1A (Intro to Welding) | 1.0 | 11-12 | |
89821800 | Welding 1B (Interpretation of Weldements) | 1.0 | 11-12 | |
89820100 | Welding 2 | 2.0 | 11-12 | |
89811200 | Practicum in Manufacturing - Welding | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89801943 | Principles in Transportation | 1.0 | 11-12 (Fall Semester for 12th grade) | |
89802043 | Automotive Basics | 1.0 | 11-12 (Fall Semester for 12th grade) | |
89802143 | Advanced Auto Tech | 2.0 | 11-12 | |
89802243 | Practicum in Transportation, Distribution & Logistics (Auto Tech) | 2.0 | 12 | |
89803143 | Practicum in Transportation, Distribution & Logistics (Auto Tech) 2 | 2.0 | 12 | |
89801743 | Practicum in Transportation, Distribution, & Logistics (Diesel) | 2.0 | 9-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89039700 | Auto Collision 1A (Basic Collision Repair) | 1.0 | 11 | |
89039800 | Auto Collision 1B (Principles in Transportation Systems) | 1.0 | 11 | |
89801700 | Auto Collision 2 | 2.0 | 11-12 | |
89800400 | Practicum of Auto Collision | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79825200 | Career Preparation 2 | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79170090 | Principles of Business, Marketing, and Finance A - Virtual Learning | .5 | 9-11 | |
79170190 | Principles of Business, Marketing, and Finance B - Virtual Learning | .5 | 9-11 | |
79170290 | Principles of Business, Marketing, and Finance A - Virtual Learning | .5 | 9-11 | |
79170390 | Principles of Business, Marketing, and Finance B - Virtual Learning | .5 | 9-11 | |
79162690 | Business Law A - Virtual Learning | .5 | 11-12 | |
79162790 | Business Law B - Virtual Learning | .5 | 11-12 | |
79162890 | Business Law A - Virtual Learning | .5 | 11-12 | |
79162990 | Business Law B - Virtual Learning | .5 | 11-12 | |
79164790 | Human Resource Management - Virtual Learning | .5 | 11-12 | |
79164890 | Human Resource Management - Virtual Learning | .5 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79170036 | Principles of Business, Marketing, and Finance - Dual Credit (Business Principles - BUSI 1301) | 1.0 | 9-11 | |
79161336 | Money Matters - Dual Credit (BUSI 1307) 18 week | 1.0 | 9-12 | GPA Level 1 |