Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89712000 | Principles of Agriculture | 1.0 | 9-12 | |
89715000 | Agricultural Leadership, Research & Communications | 1.0 | 9-12 | |
89712200 | Animal Science (Livestock Production) | 1.0 | 10-12 | |
89710400 | Animal Science (Small Animal Management) | .5 | 10-12 | |
89711900 | Animal Science (Equine Science) | .5 | 10-12 | |
89714300 | Wildlife, Fisheries & Ecology Management and Lab | 2.0 | 9-12 | |
89712300 | Advanced Animal Science | 1.0 | 11-12 | |
89715100 | Agriculture Project Based Research | 1.0 | 11-12 | |
89712600 | Practicum in Animal Science | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89712000 | Principles of Agriculture | 1.0 | 9-12 | |
89715000 | Agricultural Leadership, Research & Communications | 1.0 | 9-12 | |
89709400 | Agricultural Mechanics & Metal Technologies and Lab | 2.0 | 9-12 | |
89709300 | Agricultural Structures Design & Fabrication and Lab | 2.0 | 10-12 | |
89709800 | Practicum in Agricultural Mechanics | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89712000 | Principles of Agriculture | 1.0 | 9-12 | |
89715000 | Agricultural Leadership, Research & Communications | 1.0 | 9-12 | |
89711200 | Floral Design and Lab | 2.0 | 9-12 | |
89710900 | Advanced Floral Design 1A | 1.0 | 10-12 | |
89710600 | Advanced Floral Design 1B (Agribusiness Management and Marketing) | 1.0 | 10-12 | |
89711500 | Practicum in Horticulture | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89712000 | Principles of Agriculture | 1.0 | 9-12 | |
89715000 | Agricultural Leadership, Research & Communications | 1.0 | 9-12 | |
89710700 | Horticulture Science and Lab | 2.0 | 9-12 | |
89710800 | Advanced Plant and Soil Science 1A (Greenhouse Management) | 1.0 | 10-12 | |
89711000 | Advanced Plant and Soil Science 1B | 1.0 | 10-12 | |
89711500 | Practicum in Horticulture | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89712200 | Animal Science (Livestock Production) | 1.0 | 10-12 | |
89710400 | Animal Science (Small Animal Management) | .5 | 10-12 | |
89711900 | Animal Science (Equine Science) | .5 | 10-12 | |
89712300 | Advanced Animal Science | 1.0 | 11-12 | |
89715100 | Agriculture Project Based Research | 1.0 | 11-12 | |
89712100 | Veterinary Medical Applications | 2.0 | 12 | |
89712900 | Practicum in Vet Med 1 (First Time Taken) | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89183043 | Principles of Architecture | 1.0 | 9-12 | |
89771543 | Architectural Design 1 | 1.0 | 9-12 | |
89771243 | Architectural Design 2 | 2.0 | 10-12 | |
89771343 | Practicum in Architectural Design | 2.0 | 11-12 | |
89771443 | Practicum in Architectural Design 2 | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79753700 | Interior Design 1 | 1.0 | 10-12 | |
79753600 | Interior Design 2 | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89781100 | Electrical 1A (Principles of Construction: Electrical Technology) | 1.0 | 10 | |
89781500 | Electrical 1B (Electrical Technology 1) | 1.0 | 10 | |
89783100 | Electrical 2 (Practicum in Construction Management 1) | 2.0 | 11 | |
89780600 | Electrical 3A (AC/DC Electronics) | 1.0 | 12 | |
89780700 | Electrical 3B (Principles of Applied Engineering) | 1.0 | 12 | |
89781600 | Electrical 4 (Electrical Technology 2) | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89781700 | HVAC 1A (HVAC and Refrigeration Technology 1) | 1.0 | 10 | |
89781200 | HVAC 1B (Principles of Construction: Electrical Technology) | 1.0 | 10 | |
89781800 | HVAC 2 (HVAC and Refrigeration Technology 2) | 2.0 | 11 | |
89781900 | HVAC 3 (Practicum in Construction 1) | 2.0 | 12 | |
89782000 | HVAC 4 (Practicum in Construction 2) | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89182000 | Principles of Construction | 1.0 | 9-12 | |
89820200 | Principles of Manufacturing | 1.0 | 9-12 | |
89820300 | Manufacturing Engineering Technology 1 | 1.0 | 10-12 and age 16+ | |
89820400 | Manufacturing Engineering Technology 2 | 1.0 | 10-12 and age 16+ | |
89819100 | Mill and Cabinetmaking Technology | 2.0 | 10-12 and age 16+ | |
89820600 | Practicum in Manufacturing (Woods) | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79832200 | Principles of Arts, A/V Technology, and Communications | 1.0 | 9-10 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89821243 | Animation 1 and Lab | 2.0 | 10-12 | |
89821343 | Animation 2 and Lab | 2.0 | 11-12 | |
89819343 | Practicum in Animation 1 | 2.0 | 11-12 | |
89820943 | Practicum in Animation 2 | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89500143 | Graphic Design & Illustration 1 and Lab | 2.0 | 10-12 | |
89500243 | Graphic Design & Illustration 2 and Lab | 2.0 | 10-12 | |
89800843 | Practicum in Graphic Design and Illustration | 2.0 | 11-12 | |
89880043 | Practicum in Graphic Design and Illustration 2 | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79169600 | Digital Media | 1.0 | 9-12 | |
79751300 | Fashion Design 1 | 1.0 | 10-12 | |
79752200 | Fashion Design 2 | 1.0 | 11-12 | |
79752100 | Practicum in Fashion Design 1 | 2.0 | 11-12 | |
79753400 | Practicum in Fashion Design 2 | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89804343 | Game Programming and Design | 1.0 | 10-12 | |
89804443 | Video Game Design 1 | 1.0 | 10-12 | |
89824243 | Video Game Design 2 | 1.0 | 10-12 | |
89824343 | Video Game Design 3 | 1.0 | 10-12 | |
89814343 | Web Game Development | 1.0 | 10-12 | |
89814443 | Mobile Application Development | 1.0 | 10-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89816600 | Audio Video Production 1 and Lab - Media Production | 2.0 | 10-12 | |
89817100 | Audio Video Production 2 and Lab - Media Production | 2.0 | 10-12 | |
89803400 | Practicum in Audio Video Production 1 - Media Production | 2.0 | 11-12 | |
89863400 | Practicum in Audio Video Production 2 - Media Production | 2.0 | 11-12 | |
89816643 | Audio Video Production 1 and Lab - Sports Production | 2.0 | 10-12 | |
89817143 | Audio Video Production 2 and Lab - Sports Production | 2.0 | 10-12 and age 16+ | |
89803443 | Practicum in Audio Video Production 1 - Sports Production | 2.0 | 11-12 | |
89863443 | Practicum in Audio Video Production 2 - Sports Production | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79170000 | Principles of Business, Marketing, and Finance | 1.0 | 9-11 | |
79160600 | Banking and Financial Services | .5 | 10-12 | |
79161100 | Money Matters | 1.0 | 9-12 | |
79161137 | Money Matters blendED | 1.0 | 9-12 | |
79161300 | Securities and Investments | 1.0 | 10-12 | |
79161600 | Accounting 1 | 1.0 | 10-12 | |
79161637 | Accounting 1 blendED | 1.0 | 10-12 | |
79161890 | Accounting 1 A - Virtual Learning | .5 | 10-12 | |
79161990 | Accounting 1 B - Virtual Learning | .5 | 10-12 | |
79162100 | Accounting 2 | 1.0 | 11-12 | GPA Level 1 |
79165600 | Business Information Management (BIM) 1 | 1.0 | 9-12 | |
79168200 | Practicum in Business Management 1 (All Year) | 3.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79170036 | Principles of Business, Marketing, and Finance - Dual Credit (Business Principles - BUSI 1301) | 1.0 | 9-11 | |
79162700 | Business Law | 1.0 | 11-12 | |
79163000 | Business Management | 1.0 | 10-12 | |
79164700 | Human Resource Management | .5 | 11-12 | |
79163100 | Virtual Business | .5 | 11-12 | |
79164600 | Global Business | .5 | 11-12 | |
79165600 | Business Information Management (BIM) 1 | 1.0 | 9-12 | |
79166600 | Business Information Management (BIM) 2 | 1.0 | 10-12 | |
79168200 | Practicum in Business Management 1 (All Year) | 3.0 | 11-12 | |
79168300 | Practicum in Business Management 1 (All Year) | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79170000 | Principles of Business, Marketing, and Finance | 1.0 | 9-11 | |
79780600 | Entrepreneurship | 1.0 | 10-12 | |
79782300 | Entrepreneurship 2 | 1.0 | 10-12 | |
79784000 | INCubator 1 (Practicum in Entrepreneurship) | 2.0 | 11 | |
79784200 | INCubator 2 (Practicum in Marketing) | 2.0 | 12 | |
79165600 | Business Information Management (BIM) 1 | 1.0 | 9-12 | |
79168200 | Practicum in Business Management 1 (All Year) | 3.0 | 11-12 | |
79168300 | Practicum in Business Management 1 (All Year) | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79170000 | Principles of Business, Marketing, and Finance | 1.0 | 9-11 | |
79782400 | Marketing | 1.0 | 10-12 | |
79171200 | Advanced Marketing | 2.0 | 11-12 | |
79780200 | Advertising | .5 | 11-12 | |
79780300 | Social Media Marketing | .5 | 10-12 | |
79780700 | Fashion Marketing | .5 | 10-12 | |
79780800 | Sports & Entertainment Marketing 1 | .5 | 10-12 | |
79782800 | Sports & Entertainment Marketing 2 | .5 | 10-12 | |
79784000 | INCubator 1 (Practicum in Entrepreneurship) | 2.0 | 11 | |
79784200 | INCubator 2 (Practicum in Marketing) | 2.0 | 12 | |
79171300 | Fundamentals of Real Estate | 2.0 | 11-12 | |
79784600 | Ext Practicum in Marketing (First Time Taken) | 3.0 | 11-12 and age 16+ | |
79784700 | Ext Practicum in Marketing (Second Time Taken) | 3.0 | 11-12 and age 16+ | |
79170036 | Principles of Business, Marketing, and Finance - Dual Credit (Business Principles - BUSI 1301) | 1.0 | 9-11 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79752400 | Principles of Education and Coaching | 1.0 | 9-12 | |
79751700 | Human Growth and Development | 1.0 | 9-12 | |
79755100 | Child Development | 1.0 | 10-12 | |
79761400 | Instructional Practices | 2.0 | 10-12 | |
79761300 | Practicum in Education and Coaching | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89813300 | Principles of Health Science | 1.0 | 10-12 | |
89813400 | Medical Terminology | 1.0 | 10-12 | |
89813200 | Health Science Theory | 1.0 | 10-12 | |
89813000 | Health Science Clinical | 1.0 | 10-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89813300 | Principles of Health Science | 1.0 | 10-12 | |
89813400 | Medical Terminology | 1.0 | 10-12 | |
89813200 | Health Science Theory | 1.0 | 10-12 | |
89813000 | Health Science Clinical | 1.0 | 10-12 | |
89812600 | Practicum in Health Science - Healthcare Rotation | 2.0 | 11-12 and age 17+ |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89813300 | Principles of Health Science | 1.0 | 10-12 | |
89813400 | Medical Terminology | 1.0 | 10-12 | |
89813200 | Health Science Theory | 1.0 | 10-12 | |
89813000 | Health Science Clinical | 1.0 | 10-12 | |
89813100 | Practicum in Health Science - Medical Assistant | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89813343 | Principles of Health Science | 1.0 | 10-12 | |
89813443 | Medical Terminology | 1.0 | 10-12 | |
89813243 | Health Science Theory | 1.0 | 10-12 | |
89813043 | Health Science Clinical | 1.0 | 10-12 | |
89812243 | Practicum in Health Science - Pharmacy Technician | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79723500 | Principles of Hospitality and Tourism | 1.0 | 9-10 | |
79752600 | Food Science | 1.0 | 11-12 | GPA Level 1 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89760300 | Culinary Arts | 2.0 | 10-12 | |
89760400 | Advanced Culinary Arts | 2.0 | 11-12 | |
89760500 | Practicum in Culinary Arts | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89753300 | Introduction to Event & Meeting Planning | 1.0 | 10-12 | |
89753400 | Foundations of Restaurant Management | 1.0 | 10-12 | |
89759600 | Advanced Event Planning & Restaurant Management | 2.0 | 11-12 | |
89760100 | Practicum in Event Planning & Restaurant Management | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89803200 | Introduction to Cosmetology | 1.0 | 10-11 | |
89814200 | Principles of Cosmetology Design and Color Theory | 1.0 | 10-11 | |
89815400 | Cosmetology 1 and Lab | 3.0 | 10-11 | |
89815500 | Cosmetology 2 and Lab | 3.0 | 11-12 | |
89858500 | Practicum in Human Services 1 - Cosmetology | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79760100 | Principles of Human Services | 1.0 | 9-10 | |
79722700 | Lifetime Nutrition & Wellness | .5 | 9-12 | |
79740200 | Family and Community Services | 1.0 | 10-12 | |
79751700 | Human Growth and Development | 1.0 | 9-12 | |
79723900 | Applied Nutrition and Dietetics | 1.0 | 10-12 | |
79754100 | Interpersonal Studies | .5 | 9-12 | |
79755100 | Child Development | 1.0 | 10-12 | |
79749000 | Counseling and Mental Health | 1.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89808400 | Computer Maintenance 1 | 1.0 | 10-12 | |
89814100 | Networking 1 | 1.0 | 10-12 | |
89811000 | Internetworking Technologies 1 | 1.0 | 10-12 | |
89811500 | Internetworking Technologies 2 | 1.0 | 10-12 | |
89760900 | Cybersecurity Capstone | 1.0 | 11-12 | |
89760800 | Cybersecurity Project Based Research | 1.0 | 11-12 | |
89830600 | Practicum in Information Technology | 2.0 | 11-12 | |
89830700 | Practicum in Information Technology 2 | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89811036 | Internetworking Technologies 1 DC | 1.0 | 11-12 | |
89811536 | Internetworking Technologies 2 DC | 1.0 | 11-12 | |
89808436 | Computer Maintenance 1 DC | 1.0 | 11-12 | |
89814136 | Networking 1 DC | 1.0 | 11-12 | |
89760936 | Cybersecurity Capstone DC | 1.0 | 11-12 | |
89760836 | Cybersecurity Project Based Research DC | 1.0 | 11-12 | |
89830636 | Practicum in Information Technology DC | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89807036 | Firefighter 1 - Dual Credit | 2.0 | 11-12 | |
89807136 | Firefighter 2 - Dual Credit | 3.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89805800 | Principles of Law & Public Safety | 1.0 | 9-12 | |
89805600 | Law Enforcement 1 | 1.0 | 9-12 | |
89804943 | Law Enforcement 2 | 1.0 | 10-12 | |
89806300 | Federal Law & Protective Services | 1.0 | 10-12 | |
89806200 | Criminal Investigations | 1.0 | 11-12 | |
89805300 | Forensic Science | 1.0 | 11-12 | GPA Level 1 |
89805243 | Practicum in Law, Public Safety, Corrections & Security | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89182000 | Principles of Construction | 1.0 | 9-12 | |
89820200 | Principles of Manufacturing | 1.0 | 9-12 | |
89820300 | Manufacturing Engineering Technology 1 | 1.0 | 10-12 and age 16+ | |
89820400 | Manufacturing Engineering Technology 2 | 1.0 | 10-12 and age 16+ | |
89819100 | Mill and Cabinetmaking Technology | 2.0 | 10-12 and age 16+ | |
89820600 | Practicum in Manufacturing (Woods) | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89821900 | Welding 1 | 2.0 | 11-12 | |
89820100 | Welding 2 | 2.0 | 11-12 | |
89811200 | Practicum in Manufacturing - Welding | 2.0 | 11-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79775300 | Principles of Robotic Engineering | 1.0 | 9-10 | |
79810500 | Robotics I | 1.0 | 9-12 | |
79810600 | Robotics II | 1.0 | 10-12 | GPA Level 1 |
79810800 | Practicum in Robotic Engineering | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89810843 | Practicum in STEM | 2.0 | 12 | |
89840043 | Practicum in STEM 2 | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89775543 | Engineering Design & Presentation I | 1.0 | 10-12 | |
89775743 | Engineering Science | 1.0 | 10-12 | GPA Level 1 |
89775643 | Engineering Design & Presentation II | 2.0 | 11-12 | |
89810843 | Practicum in STEM | 2.0 | 12 | |
89840043 | Practicum in STEM 2 | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79773100 | Principles of Information Technology | 1.0 | 9-10 | |
79168600 | Computer Science 1 | 1.0 | 9-12 | GPA Level 1 |
79168700 | Computer Science 2 | 1.0 | 9-12 | GPA Level 1 |
29344002 | AP Computer Science A (Math) | 1.0 | 9-12 | GPA Level 3 |
79168800 | Computer Science 3 | 1.0 | 10-12 | GPA Level 1 |
79172090 | Computer Science 1 A - Virtual Learning | .5 | 9-12 | |
79172190 | Computer Science 1 B - Virtual Learning | .5 | 9-12 | |
79172290 | Computer Science 2 A - Virtual Learning | .5 | 9-12 | |
79172390 | Computer Science 2 B - Virtual Learning | .5 | 9-12 | |
79169900 | ESports - Emerging Technologies | 1.0 | 9-12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
79775300 | Principles of Robotic Engineering | 1.0 | 9-10 | |
79810500 | Robotics I | 1.0 | 9-12 | |
79810600 | Robotics II | 1.0 | 10-12 | GPA Level 1 |
79810800 | Practicum in Robotic Engineering | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89802643 | Automotive Technology 1 - Maintenance and Light Repair (ASE Accredited) | 2.0 | 11-12 | |
89802743 | Automotive Technology 2 - Automotive Services (ASE Accredited) | 2.0 | 11-12 | |
89802243 | Practicum in Transportation, Distribution & Logistics (Auto Tech) | 2.0 | 12 | |
89803143 | Practicum in Transportation, Distribution & Logistics (Auto Tech) 2 | 2.0 | 12 | |
89802636 | Automotive Technology 1 - Dual Credit | 2.0 | 11-12 | |
89802736 | Automotive Technology 2 - Dual Credit | 2.0 | 11-12 | |
89802236 | Practicum in Automotive Technology - Dual Credit | 2.0 | 12 |
Offered at the following campus(es):
Course # | Course Name | Credits | Grade | GPA |
---|---|---|---|---|
89801100 | Collision Repair | 2.0 | 11-12 | |
89801700 | Paint and Refinishing | 2.0 | 11-12 | |
89800400 | Practicum in Transportation, Distribution, & Logistics 1 (Auto Collision) | 2.0 | 12 |