Course Description Guide

Suggestions appear as you type. Use arrow keys to choose a suggestion, then Enter to open it.

Fine Arts courses

Course # Course Name Credits Grade GPA
59110000 - ART 1 ART 1 1.0 9-12
59210290 - ART 1 A - Virtual Learning ART 1 A - Virtual Learning .5 9-12
59210190 - ART 1 B - Virtual Learning ART 1 B - Virtual Learning .5 9-12
59112000 - ART 2 Ceramics ART 2 Ceramics 1.0 9-12
59110500 - ART 2 Drawing ART 2 Drawing 1.0 9-12
59111000 - ART 2 Painting ART 2 Painting 1.0 9-12
59112100 - ART 2 Photography ART 2 Photography 1.0 9-12
59111100 - ART 2 Printmaking ART 2 Printmaking 1.0 9-12
59111500 - ART 2 Sculpture ART 2 Sculpture 1.0 9-12
59113500 - ART 3 Ceramics ART 3 Ceramics 1.0 9-12
59112500 - ART 3 Drawing ART 3 Drawing 1.0 9-12
59113000 - ART 3 Painting ART 3 Painting 1.0 9-12
59113100 - ART 3 Sculpture ART 3 Sculpture 1.0 9-12
59115000 - ART 4 Ceramics ART 4 Ceramics 1.0 9-12
59114000 - ART 4 Drawing ART 4 Drawing 1.0 9-12
59114500 - ART 4 Painting ART 4 Painting 1.0 9-12
59115200 - ART 4 Sculpture ART 4 Sculpture 1.0 9-12
59115502 - ART 2D Design Portfolio AP (Drawing/Painting/Photography) ART 2D Design Portfolio AP (Drawing/Painting/Photography) 1.0 10-12 GPA Level 3
59116002 - ART 3D Design Portfolio AP (Ceramics/Sculpture) ART 3D Design Portfolio AP (Ceramics/Sculpture) 1.0 10-12 GPA Level 3
59117002 - Art History AP Art History AP 1.0 10-12 GPA Level 3

Course # Course Name Credits Grade GPA
59380000 - BAND 1 Varsity (Fall) BAND 1 Varsity (Fall) 1.0 9-12
59382000 - BAND 1 Varsity (Spring) BAND 1 Varsity (Spring) 1.0 9-12
59380500 - BAND 2 Varsity (Fall) BAND 2 Varsity (Fall) 1.0 9-12
59382500 - BAND 2 Varsity (Spring) BAND 2 Varsity (Spring) 1.0 9-12
59381000 - BAND 3 Varsity (Fall) BAND 3 Varsity (Fall) 1.0 9-12
59383000 - BAND 3 Varsity (Spring) BAND 3 Varsity (Spring) 1.0 9-12
59381500 - BAND 4 Varsity (Fall) BAND 4 Varsity (Fall) 1.0 9-12
59383500 - BAND 4 Varsity (Spring) BAND 4 Varsity (Spring) 1.0 9-12
59384000 - BAND 1 Concert (Fall) BAND 1 Concert (Fall) 1.0 9-12
59386000 - BAND 1 Concert (Spring) BAND 1 Concert (Spring) 1.0 9-12
59384500 - BAND 2 Concert (Fall) BAND 2 Concert (Fall) 1.0 9-12
59386500 - BAND 2 Concert (Spring) BAND 2 Concert (Spring) 1.0 9-12
59385000 - BAND 3 Concert (Fall) BAND 3 Concert (Fall) 1.0 9-12
59387000 - BAND 3 Concert (Spring) BAND 3 Concert (Spring) 1.0 9-12
59385500 - BAND 4 Concert (Fall) BAND 4 Concert (Fall) 1.0 9-12
59387500 - BAND 4 Concert (Spring) BAND 4 Concert (Spring) 1.0 9-12
59388000 - BAND 1 Symphonic (Fall) BAND 1 Symphonic (Fall) 1.0 9-12
59390000 - BAND 1 Symphonic (Spring) BAND 1 Symphonic (Spring) 1.0 9-12
59388500 - BAND 2 Symphonic (Fall) BAND 2 Symphonic (Fall) 1.0 9-12
59390500 - BAND 2 Symphonic (Spring) BAND 2 Symphonic (Spring) 1.0 9-12
59389000 - BAND 3 Symphonic (Fall) BAND 3 Symphonic (Fall) 1.0 9-12
59391000 - BAND 3 Symphonic (Spring) BAND 3 Symphonic (Spring) 1.0 9-12
59389500 - BAND 4 Symphonic (Fall) BAND 4 Symphonic (Fall) 1.0 9-12
59391500 - BAND 4 Symphonic (Spring) BAND 4 Symphonic (Spring) 1.0 9-12
59392000 - BAND 1 Wind (Fall) BAND 1 Wind (Fall) 1.0 9-12
59394000 - BAND 1 Wind (Spring) BAND 1 Wind (Spring) 1.0 9-12
59392500 - BAND 2 Wind (Fall) BAND 2 Wind (Fall) 1.0 9-12
59394500 - BAND 2 Wind (Spring) BAND 2 Wind (Spring) 1.0 9-12
59393000 - BAND 3 Wind (Fall) BAND 3 Wind (Fall) 1.0 9-12
59395000 - BAND 3 Wind (Spring) BAND 3 Wind (Spring) 1.0 9-12
59393500 - BAND 4 Wind (Fall) BAND 4 Wind (Fall) 1.0 9-12
59395500 - BAND 4 Wind (Spring) BAND 4 Wind (Spring) 1.0 9-12
59396000 - BAND 1 Percussion (Fall) BAND 1 Percussion (Fall) 1.0 9-12
59396500 - BAND 2 Percussion (Fall) BAND 2 Percussion (Fall) 1.0 9-12
59397000 - BAND 3 Percussion (Fall) BAND 3 Percussion (Fall) 1.0 9-12
59397500 - BAND 4 Percussion (Fall) BAND 4 Percussion (Fall) 1.0 9-12
59400000 - BAND 1 Color Guard (Fall) BAND 1 Color Guard (Fall) 1.0 9-12
59400500 - BAND 1 Color Guard (Spring) BAND 1 Color Guard (Spring) 1.0 9-12
59400200 - BAND 2 Color Guard (Fall) BAND 2 Color Guard (Fall) 1.0 9-12
59400600 - BAND 2 Color Guard (Spring) BAND 2 Color Guard (Spring) 1.0 9-12
59400300 - BAND 3 Color Guard (Fall) BAND 3 Color Guard (Fall) 1.0 9-12
59400700 - BAND 3 Color Guard (Spring) BAND 3 Color Guard (Spring) 1.0 9-12
59400400 - BAND 4 Color Guard (Fall) BAND 4 Color Guard (Fall) 1.0 9-12
59400800 - BAND 4 Color Guard (Spring) BAND 4 Color Guard (Spring) 1.0 9-12

Course # Course Name Credits Grade GPA
59414000 - CHOIR 1 Treble (Fall) CHOIR 1 Treble (Fall) 1.0 9-12
59416000 - CHOIR 1 Treble (Spring) CHOIR 1 Treble (Spring) 1.0 9-12
59414500 - CHOIR 2 Treble (Fall) CHOIR 2 Treble (Fall) 1.0 9-12
59416500 - CHOIR 2 Treble (Spring) CHOIR 2 Treble (Spring) 1.0 9-12
59415000 - CHOIR 3 Treble (Fall) CHOIR 3 Treble (Fall) 1.0 9-12
59417000 - CHOIR 3 Treble (Spring) CHOIR 3 Treble (Spring) 1.0 9-12
59415500 - CHOIR 4 Treble (Fall) CHOIR 4 Treble (Fall) 1.0 9-12
59417500 - CHOIR 4 Treble (Spring) CHOIR 4 Treble (Spring) 1.0 9-12
59418000 - CHOIR 1 Advanced Treble (Fall) CHOIR 1 Advanced Treble (Fall) 1.0 9-12
59420000 - CHOIR 1 Advanced Treble (Spring) CHOIR 1 Advanced Treble (Spring) 1.0 9-12
59418500 - CHOIR 2 Advanced Treble (Fall) CHOIR 2 Advanced Treble (Fall) 1.0 9-12
59420500 - CHOIR 2 Advanced Treble (Spring) CHOIR 2 Advanced Treble (Spring) 1.0 9-12
59419000 - CHOIR 3 Advanced Treble (Fall) CHOIR 3 Advanced Treble (Fall) 1.0 9-12
59421000 - CHOIR 3 Advanced Treble (Spring) CHOIR 3 Advanced Treble (Spring) 1.0 9-12
59419500 - CHOIR 4 Advanced Treble (Fall) CHOIR 4 Advanced Treble (Fall) 1.0 9-12
59421500 - CHOIR 4 Advanced Treble (Spring) CHOIR 4 Advanced Treble (Spring) 1.0 9-12
59410000 - CHOIR 1 Tenor Bass (Fall) CHOIR 1 Tenor Bass (Fall) 1.0 9-12
59412000 - CHOIR 1 Tenor Bass (Spring) CHOIR 1 Tenor Bass (Spring) 1.0 9-12
59410500 - CHOIR 2 Tenor Bass (Fall) CHOIR 2 Tenor Bass (Fall) 1.0 9-12
59412500 - CHOIR 2 Tenor Bass (Spring) CHOIR 2 Tenor Bass (Spring) 1.0 9-12
59411000 - CHOIR 3 Tenor Bass (Fall) CHOIR 3 Tenor Bass (Fall) 1.0 9-12
59413000 - CHOIR 3 Tenor Bass (Spring) CHOIR 3 Tenor Bass (Spring) 1.0 9-12
59411500 - CHOIR 4 Tenor Bass (Fall) CHOIR 4 Tenor Bass (Fall) 1.0 9-12
59413500 - CHOIR 4 Tenor Bass (Spring) CHOIR 4 Tenor Bass (Spring) 1.0 9-12
59422000 - CHOIR 1 Mixed (Fall) CHOIR 1 Mixed (Fall) 1.0 9-12
59424000 - CHOIR 1 Mixed (Spring) CHOIR 1 Mixed (Spring) 1.0 9-12
59422500 - CHOIR 2 Mixed (Fall) CHOIR 2 Mixed (Fall) 1.0 9-12
59424500 - CHOIR 2 Mixed (Spring) CHOIR 2 Mixed (Spring) 1.0 9-12
59423000 - CHOIR 3 Mixed (Fall) CHOIR 3 Mixed (Fall) 1.0 9-12
59425000 - CHOIR 3 Mixed (Spring) CHOIR 3 Mixed (Spring) 1.0 9-12
59423500 - CHOIR 4 Mixed (Fall) CHOIR 4 Mixed (Fall) 1.0 9-12
59425500 - CHOIR 4 Mixed (Spring) CHOIR 4 Mixed (Spring) 1.0 9-12
59426000 - CHOIR 1 Vocal Ensemble (Fall) CHOIR 1 Vocal Ensemble (Fall) 1.0 9-12
59428000 - CHOIR 1 Vocal Ensemble (Spring) CHOIR 1 Vocal Ensemble (Spring) 1.0 9-12
59426500 - CHOIR 2 Vocal Ensemble (Fall) CHOIR 2 Vocal Ensemble (Fall) 1.0 9-12
59428500 - CHOIR 2 Vocal Ensemble (Spring) CHOIR 2 Vocal Ensemble (Spring) 1.0 9-12
59427000 - CHOIR 3 Vocal Ensemble (Fall) CHOIR 3 Vocal Ensemble (Fall) 1.0 9-12
59429000 - CHOIR 3 Vocal Ensemble (Spring) CHOIR 3 Vocal Ensemble (Spring) 1.0 9-12
59427500 - CHOIR 4 Vocal Ensemble (Fall) CHOIR 4 Vocal Ensemble (Fall) 1.0 9-12
59429500 - CHOIR 4 Vocal Ensemble (Spring) CHOIR 4 Vocal Ensemble (Spring) 1.0 9-12

Course # Course Name Credits Grade GPA
59306000 - DANCE 1 DANCE 1 1.0 9-12
59306100 - DANCE 2 DANCE 2 1.0 9-12
59306200 - DANCE 3 DANCE 3 1.0 9-12
59306300 - DANCE 4 DANCE 4 1.0 9-12
59305500 - DANCE 1 - Drill Team (Spring) DANCE 1 - Drill Team (Spring) 1.0 9-12
59305600 - DANCE 2 - Drill Team (Spring) DANCE 2 - Drill Team (Spring) 1.0 9-12
59305700 - DANCE 3 - Drill Team (Spring) DANCE 3 - Drill Team (Spring) 1.0 9-12
59305800 - DANCE 4 - Drill Team (Spring) DANCE 4 - Drill Team (Spring) 1.0 9-12

Course # Course Name Credits Grade GPA
59430000 - ORCHESTRA 1 Concert (Fall) ORCHESTRA 1 Concert (Fall) 1.0 9-12
59432000 - ORCHESTRA 1 Concert (Spring) ORCHESTRA 1 Concert (Spring) 1.0 9-12
59430500 - ORCHESTRA 2 Concert (Fall) ORCHESTRA 2 Concert (Fall) 1.0 9-12
59432500 - ORCHESTRA 2 Concert (Spring) ORCHESTRA 2 Concert (Spring) 1.0 9-12
59431000 - ORCHESTRA 3 Concert (Fall) ORCHESTRA 3 Concert (Fall) 1.0 9-12
59433000 - ORCHESTRA 3 Concert (Spring) ORCHESTRA 3 Concert (Spring) 1.0 9-12
59431500 - ORCHESTRA 4 Concert (Fall) ORCHESTRA 4 Concert (Fall) 1.0 9-12
59433500 - ORCHESTRA 4 Concert (Spring) ORCHESTRA 4 Concert (Spring) 1.0 9-12
59434000 - ORCHESTRA 1 Symphonic (Fall) ORCHESTRA 1 Symphonic (Fall) 1.0 9-12
59434400 - ORCHESTRA 1 Symphonic (Spring) ORCHESTRA 1 Symphonic (Spring) 1.0 9-12
59434100 - ORCHESTRA 2 Symphonic (Fall) ORCHESTRA 2 Symphonic (Fall) 1.0 9-12
59434500 - ORCHESTRA 2 Symphonic (Spring) ORCHESTRA 2 Symphonic (Spring) 1.0 9-12
59434200 - ORCHESTRA 3 Symphonic (Fall) ORCHESTRA 3 Symphonic (Fall) 1.0 9-12
59434600 - ORCHESTRA 3 Symphonic (Spring) ORCHESTRA 3 Symphonic (Spring) 1.0 9-12
59434300 - ORCHESTRA 4 Symphonic (Fall) ORCHESTRA 4 Symphonic (Fall) 1.0 9-12
59434700 - ORCHESTRA 4 Symphonic (Spring) ORCHESTRA 4 Symphonic (Spring) 1.0 9-12
59435000 - ORCHESTRA 1 Chamber (Fall) ORCHESTRA 1 Chamber (Fall) 1.0 9-12
59435400 - ORCHESTRA 1 Chamber (Spring) ORCHESTRA 1 Chamber (Spring) 1.0 9-12
59435100 - ORCHESTRA 2 Chamber (Fall) ORCHESTRA 2 Chamber (Fall) 1.0 9-12
59435500 - ORCHESTRA 2 Chamber (Spring) ORCHESTRA 2 Chamber (Spring) 1.0 9-12
59435200 - ORCHESTRA 3 Chamber (Fall) ORCHESTRA 3 Chamber (Fall) 1.0 9-12
59435600 - ORCHESTRA 3 Chamber (Spring) ORCHESTRA 3 Chamber (Spring) 1.0 9-12
59435300 - ORCHESTRA 4 Chamber (Fall) ORCHESTRA 4 Chamber (Fall) 1.0 9-12
59435700 - ORCHESTRA 4 Chamber (Spring) ORCHESTRA 4 Chamber (Spring) 1.0 9-12

Course # Course Name Credits Grade GPA
59720000 - THEATRE Arts 1 THEATRE Arts 1 1.0 9-12
59720500 - THEATRE Arts 2 THEATRE Arts 2 1.0 9-12
59721000 - THEATRE Arts 3 THEATRE Arts 3 1.0 9-12
59721500 - THEATRE Arts 4 THEATRE Arts 4 1.0 9-12
59722000 - THEATRE Tech 1 THEATRE Tech 1 1.0 9-12
59722500 - THEATRE Tech 2 THEATRE Tech 2 1.0 9-12
59723000 - THEATRE Tech 3 THEATRE Tech 3 1.0 10-12
59723500 - THEATRE Tech 4 THEATRE Tech 4 1.0 10-12
59724000 - THEATRE Production 1 THEATRE Production 1 1.0 10-12
59724500 - THEATRE Production 2 THEATRE Production 2 1.0 10-12
59725000 - THEATRE Production 3 THEATRE Production 3 1.0 10-12
59725500 - THEATRE Production 4 THEATRE Production 4 1.0 10-12